Competitive Dance Performance Orders

Please click on the tournament for which you would like to view the performance order.

IHSA Dance Sectional - Effingham (St. Anthony)
IHSA Dance Sectional - Libertyville
IHSA Dance Sectional - Mahomet (M.-Seymour)
IHSA Dance Sectional - Park Ridge (Maine East)
IHSA Dance Sectional - Sycamore (H.S.)
IHSA Dance State Final 2025

IHSA Dance Sectional - Mahomet (M.-Seymour)

The announcement of awards and teams advancing to the State Finals will take place at each Sectional site at the conclusion of each Division.

OrderTeamReportStretchFull FloorPerform
1Streator (Twp.) (1A)9:20 AM9:30 AM9:40 AM10:00 AM
2Gardner (G.-South Wilmington) (1A)9:26 AM9:36 AM9:46 AM10:06 AM
3Kewanee (H.S.) (1A)9:32 AM9:42 AM9:52 AM10:12 AM
4Normal (University) (1A)9:38 AM9:48 AM9:58 AM10:18 AM
5Joliet (Catholic Academy) (1A)9:44 AM9:54 AM10:04 AM10:24 AM
6Minonk (Fieldcrest) (1A)9:50 AM10:00 AM10:10 AM10:30 AM
7Peoria (Notre Dame) (1A)9:56 AM10:06 AM10:16 AM10:36 AM
8Mahomet (M.-Seymour) (1A)10:02 AM10:12 AM10:22 AM10:42 AM
9Knoxville (1A)10:08 AM10:18 AM10:28 AM10:48 AM
10Tinley Park (H.S.) (1A)10:14 AM10:24 AM10:34 AM10:54 AM
11Morton (1A)10:20 AM10:30 AM10:40 AM11:00 AM
12Morris (1A)10:26 AM10:36 AM10:46 AM11:06 AM
13New Lenox (Providence Catholic) (1A)10:32 AM10:42 AM10:52 AM11:12 AM
14Eureka (1A)10:38 AM10:48 AM10:58 AM11:18 AM
15Granville (Putnam County) (1A)10:44 AM10:54 AM11:04 AM11:24 AM
16Kankakee (McNamara) (1A)10:50 AM11:00 AM11:10 AM11:30 AM
17Galva (1A)10:56 AM11:06 AM11:16 AM11:36 AM
18Elmwood (1A)11:02 AM11:12 AM11:22 AM11:42 AM
1A AWARDS
19Alton (Sr.) (2A)11:47 AM11:57 AM12:07 PM12:27 PM
20Dunlap (2A)11:53 AM12:03 PM12:13 PM12:33 PM
21Troy (Triad) (2A)11:59 AM12:09 PM12:19 PM12:39 PM
22Quincy (Sr.) (2A)12:05 PM12:15 PM12:25 PM12:45 PM
23Champaign (Central) (2A)12:11 PM12:21 PM12:31 PM12:51 PM
24Pekin (2A)12:17 PM12:27 PM12:37 PM12:57 PM
25Bradley (B.-Bourbonnais) (2A)12:23 PM12:33 PM12:43 PM1:03 PM
26Bloomington (H.S.) (2A)12:29 PM12:39 PM12:49 PM1:09 PM
27Washington (2A)12:35 PM12:45 PM12:55 PM1:15 PM
28Danville (H.S.) (2A)12:41 PM12:51 PM1:01 PM1:21 PM
29Ottawa (Twp.) (2A)12:47 PM12:57 PM1:07 PM1:27 PM
30LaSalle (L.-Peru) (2A)12:53 PM1:03 PM1:13 PM1:33 PM
31Kankakee (Sr.) (2A)12:59 PM1:09 PM1:19 PM1:39 PM
32Champaign (Centennial) (2A)1:05 PM1:15 PM1:25 PM1:45 PM
2A AWARDS
33Joliet (Central) (3A)1:50 PM2:00 PM2:10 PM2:30 PM
34Plainfield (Central) (3A)1:56 PM2:06 PM2:16 PM2:36 PM
35O'Fallon (H.S.) (3A)2:02 PM2:12 PM2:22 PM2:42 PM
36Edwardsville (H.S.) (3A)2:08 PM2:18 PM2:28 PM2:48 PM
37Oswego (East) (3A)2:14 PM2:24 PM2:34 PM2:54 PM
38Normal (Community) (3A)2:20 PM2:30 PM2:40 PM3:00 PM
39Bolingbrook (3A)2:26 PM2:36 PM2:46 PM3:06 PM
40Plainfield (North) (3A)2:32 PM2:42 PM2:52 PM3:12 PM
41Oswego (H.S.) (3A)2:38 PM2:48 PM2:58 PM3:18 PM
42Plainfield (South) (3A)2:44 PM2:54 PM3:04 PM3:24 PM
43Joliet (West) (3A)2:50 PM3:00 PM3:10 PM3:30 PM
44Lockport (Twp.) (3A)2:56 PM3:06 PM3:16 PM3:36 PM
45Plainfield (East) (3A)3:02 PM3:12 PM3:22 PM3:42 PM
46Minooka (3A)3:08 PM3:18 PM3:28 PM3:48 PM
3A AWARDS

© 2004-2025 Ben Stewart. This website/service is fully owned by and is a service of Ben Stewart, doing business as SpeechWire Tournament Services, and is covered by the SpeechWire terms and policies. Authorized parties may use this service to manage competitions on a per-competition basis. All Rights Reserved.