Competitive Dance Preliminary Round Performance Order - 2024

Friday (Preliminary round)
Saturday (Final round)

IHSA Dance State Final 2024

OrderTeamReportStretchFull FloorPerform
1Oak Park (Fenwick) (1A)9:37 AM9:47 AM9:54 AM10:15 AM
2Chicago (Marist) (2A)9:41 AM9:51 AM9:58 AM10:19 AM
3Lombard (Montini) (1A)9:45 AM9:55 AM10:02 AM10:23 AM
4Pekin (2A)9:49 AM9:59 AM10:06 AM10:27 AM
5Clinton (1A)9:53 AM10:03 AM10:10 AM10:31 AM
6Crystal Lake (South) (2A)9:57 AM10:07 AM10:14 AM10:35 AM
7Alton (Marquette) (1A)10:01 AM10:11 AM10:18 AM10:39 AM
8Fox Lake (Grant) (2A)10:05 AM10:15 AM10:22 AM10:43 AM
9Murphysboro (1A)10:09 AM10:19 AM10:26 AM10:47 AM
10Chicago (Kenwood) (2A)10:13 AM10:23 AM10:30 AM10:51 AM
11Wheaton (St. Francis) (1A)10:17 AM10:27 AM10:34 AM10:55 AM
12Geneva (2A)10:21 AM10:31 AM10:38 AM10:59 AM
13LaGrange Park (Nazareth Academy) (1A)10:25 AM10:35 AM10:42 AM11:03 AM
14New Lenox (Lincoln-Way Central) (2A)10:29 AM10:39 AM10:46 AM11:07 AM
15Elmwood (1A)10:33 AM10:43 AM10:50 AM11:11 AM
16Batavia (2A)10:37 AM10:47 AM10:54 AM11:15 AM
17Marion (H.S.) (1A)10:41 AM10:51 AM10:58 AM11:19 AM
18Ottawa (Twp.) (2A)10:45 AM10:55 AM11:02 AM11:23 AM
19Mundelein (Carmel) (1A)10:49 AM10:59 AM11:06 AM11:27 AM
20DeKalb (2A)10:53 AM11:03 AM11:10 AM11:31 AM
21Elmhurst (IC Catholic) (1A)10:57 AM11:07 AM11:14 AM11:35 AM
22South Holland (Thornwood) (2A)11:01 AM11:11 AM11:18 AM11:39 AM
23New Lenox (Providence Catholic) (1A)11:05 AM11:15 AM11:22 AM11:43 AM
24New Lenox (Lincoln-Way West) (2A)11:09 AM11:19 AM11:26 AM11:47 AM
25Quincy (Notre Dame) (1A)11:13 AM11:23 AM11:30 AM11:51 AM
26Peoria (H.S.) (2A)11:17 AM11:27 AM11:34 AM11:55 AM
27St. Joseph (S.J.-Ogden) (1A)11:21 AM11:31 AM11:38 AM11:59 AM
28Villa Park (Willowbrook) (2A)11:25 AM11:35 AM11:42 AM12:03 PM
29Mattoon (1A)11:29 AM11:39 AM11:46 AM12:07 PM
30Chicago (Jones) (2A)11:33 AM11:43 AM11:50 AM12:11 PM
Officials break 12:15 PM to 12:25 PM
31Effingham (St. Anthony) (1A)11:47 AM11:57 AM12:04 PM12:25 PM
32Crystal Lake (Central) (2A)11:51 AM12:01 PM12:08 PM12:29 PM
33Sycamore (H.S.) (1A)11:55 AM12:05 PM12:12 PM12:33 PM
34Vernon Hills (2A)11:59 AM12:09 PM12:16 PM12:37 PM
35Streator (Twp.) (1A)12:03 PM12:13 PM12:20 PM12:41 PM
36Antioch (2A)12:07 PM12:17 PM12:24 PM12:45 PM
37Taylor Ridge (Rockridge) (1A)12:11 PM12:21 PM12:28 PM12:49 PM
38Oak Forest (2A)12:15 PM12:25 PM12:32 PM12:53 PM
39Norridge (Ridgewood) (1A)12:19 PM12:29 PM12:36 PM12:57 PM
40Machesney Park (Harlem) (2A)12:23 PM12:33 PM12:40 PM1:01 PM
41Jacksonville (H.S.) (1A)12:27 PM12:37 PM12:44 PM1:05 PM
42Summit (Argo) (2A)12:31 PM12:41 PM12:48 PM1:09 PM
43Joliet (Catholic Academy) (1A)12:35 PM12:45 PM12:52 PM1:13 PM
44Troy (Triad) (2A)12:39 PM12:49 PM12:56 PM1:17 PM
45Highland (1A)12:43 PM12:53 PM1:00 PM1:21 PM
46Dunlap (2A)12:47 PM12:57 PM1:04 PM1:25 PM
47Arlington Heights (St. Viator) (1A)12:51 PM1:01 PM1:08 PM1:29 PM
48Deerfield (H.S.) (2A)12:55 PM1:05 PM1:12 PM1:33 PM
49Eureka (1A)12:59 PM1:09 PM1:16 PM1:37 PM
50Burlington (Central) (2A)1:03 PM1:13 PM1:20 PM1:41 PM
51Glen Ellyn (Glenbard South) (1A)1:07 PM1:17 PM1:24 PM1:45 PM
52Lake Zurich (2A)1:11 PM1:21 PM1:28 PM1:49 PM
53Tolono (Unity) (1A)1:15 PM1:25 PM1:32 PM1:53 PM
54Bradley (B.-Bourbonnais) (2A)1:19 PM1:29 PM1:36 PM1:57 PM
55Morris (1A)1:23 PM1:33 PM1:40 PM2:01 PM
56Washington (2A)1:27 PM1:37 PM1:44 PM2:05 PM
57DuQuoin (H.S.) (1A)1:31 PM1:41 PM1:48 PM2:09 PM
58Lake Forest (H.S.) (2A)1:35 PM1:45 PM1:52 PM2:13 PM
59Gardner (G.-South Wilmington) (1A)1:39 PM1:49 PM1:56 PM2:17 PM
60St. Charles (North) (2A)1:43 PM1:53 PM2:00 PM2:21 PM
1A/2A Awards
3A Performances
61Naperville (North) (3A)3:20 PM3:30 PM3:40 PM4:00 PM
62Roselle (Lake Park) (3A)3:27 PM3:37 PM3:47 PM4:07 PM
63Downers Grove (North) (3A)3:34 PM3:44 PM3:54 PM4:14 PM
64Wilmette (Loyola Academy) (3A)3:41 PM3:51 PM4:01 PM4:21 PM
65Palatine (Fremd) (3A)3:48 PM3:58 PM4:08 PM4:28 PM
66Mt. Prospect (Prospect) (3A)3:55 PM4:05 PM4:15 PM4:35 PM
67Oswego (East) (3A)4:02 PM4:12 PM4:22 PM4:42 PM
68LaGrange (Lyons) (3A)4:09 PM4:19 PM4:29 PM4:49 PM
69Aurora (Waubonsie Valley) (3A)4:16 PM4:26 PM4:36 PM4:56 PM
70Elmhurst (York) (3A)4:23 PM4:33 PM4:43 PM5:03 PM
71Edwardsville (H.S.) (3A)4:30 PM4:40 PM4:50 PM5:10 PM
72Algonquin (Jacobs) (3A)4:37 PM4:47 PM4:57 PM5:17 PM
73Minooka (3A)4:44 PM4:54 PM5:04 PM5:24 PM
74Plainfield (East) (3A)4:51 PM5:01 PM5:11 PM5:31 PM
75Downers Grove (South) (3A)4:58 PM5:08 PM5:18 PM5:38 PM
76Lincolnshire (Stevenson) (3A)5:05 PM5:15 PM5:25 PM5:45 PM
77Naperville (Central) (3A)5:12 PM5:22 PM5:32 PM5:52 PM
78Naperville (Neuqua Valley) (3A)5:19 PM5:29 PM5:39 PM5:59 PM
79Plainfield (North) (3A)5:26 PM5:36 PM5:46 PM6:06 PM
80Winnetka (New Trier) (3A)5:33 PM5:43 PM5:53 PM6:13 PM
Officials break 6:15 PM to 6:25 PM
81Barrington (3A)5:45 PM5:55 PM6:05 PM6:25 PM
82St. Charles (East) (3A)5:52 PM6:02 PM6:12 PM6:32 PM
83Tinley Park (Andrew) (3A)5:59 PM6:09 PM6:19 PM6:39 PM
84Glenview (Glenbrook South) (3A)6:06 PM6:16 PM6:26 PM6:46 PM
85Joliet (West) (3A)6:13 PM6:23 PM6:33 PM6:53 PM
86Park Ridge (Maine South) (3A)6:20 PM6:30 PM6:40 PM7:00 PM
87Gurnee (Warren) (3A)6:27 PM6:37 PM6:47 PM7:07 PM
88South Elgin (3A)6:34 PM6:44 PM6:54 PM7:14 PM
89Plainfield (Central) (3A)6:41 PM6:51 PM7:01 PM7:21 PM
90Bartlett (3A)6:48 PM6:58 PM7:08 PM7:28 PM
3A Awards

© 2004-2024 Ben Stewart. This website/service is fully owned by and is a service of Ben Stewart, doing business as SpeechWire Tournament Services, and is covered by the SpeechWire terms and policies. Authorized parties may use this service to manage competitions on a per-competition basis. All Rights Reserved.