![]()  | 
IHSA Gymnastics Past Results
2022 BOYS Gymnastics results postings
Click for Live Tournament Scoring
SATURDAY - Final Individual Standings
SATURDAY - Final Team Standings
FRIDAY - Preliminary Individual Standings
FRIDAY - Final All-Around Standings
2022 state final qualifiers list
Please click a sectional tournament below to view results if any are available.
IHSA Boys Sectional - Downers Grove (North) - Results
IHSA Boys Sectional - Hinsdale (Central) - Results
IHSA Boys Sectional - LaGrange (Lyons) - Results
IHSA Boys Sectional - Palatine (H.S.) - Results
IHSA Boys Sectional - Roselle (Lake Park) - Results
Tournament results will be shown below once they are received.
IHSA Boys Sectional - Hinsdale (Central)
Floor Exercise -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
| Pl | Competitor | Yr | School | Mark | 
| 1 | Tegshmurun Jamiyankhuu | Sr. | Skokie (Niles West) | 9.6000 | 
| 1 | Aryeh Lesch | Jr. | Evanston (Twp.) | 9.6000 | 
| 3 | Ernesto Lopez-Magallanes | So. | Burlington (Central) | 9.3500 | 
| 4 | Matthew Cihlar | Jr. | Hinsdale (Central) | 9.1000 | 
| 5 | Brian Lieo | Sr. | Skokie (Niles West) | 8.9500 | 
Pommel Horse -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
| Pl | Competitor | Yr | School | Mark | 
| 1 | Tegshmurun Jamiyankhuu | Sr. | Skokie (Niles West) | 9.1500 | 
| 2 | Ernesto Lopez-Magallanes | So. | Burlington (Central) | 9.0500 | 
| 3 | Brian Lieo | Sr. | Skokie (Niles West) | 8.6500 | 
| 4 | Matthew Cihlar | Jr. | Hinsdale (Central) | 8.2000 | 
| 5 | Tim Froelich | Sr. | Naperville (Central) | 7.9000 | 
Still Rings -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
| Pl | Competitor | Yr | School | Mark | 
| 1 | Tegshmurun Jamiyankhuu | Sr. | Skokie (Niles West) | 8.8500 | 
| 2 | Ernesto Lopez-Magallanes | So. | Burlington (Central) | 8.5500 | 
| 3 | Avi Sharon | So. | Naperville (North) | 7.8500 | 
| 4 | Matthew Cihlar | Jr. | Hinsdale (Central) | 7.6000 | 
| 5 | Aryeh Lesch | Jr. | Evanston (Twp.) | 7.4500 | 
Vault -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
| Pl | Competitor | Yr | School | Mark | 
| 1 | Tegshmurun Jamiyankhuu | Sr. | Skokie (Niles West) | 9.5500 | 
| 2 | Matthew Cihlar | Jr. | Hinsdale (Central) | 9.1000 | 
| 3 | Aryeh Lesch | Jr. | Evanston (Twp.) | 8.9500 | 
| 4 | Aidan Alvarado | Sr. | Skokie (Niles West) | 8.6000 | 
| 5 | William Kastelic | So. | Lisle (Benet Academy) | 8.5500 | 
| 5 | Ernesto Lopez-Magallanes | So. | Burlington (Central) | 8.5500 | 
Parallel Bars -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
| Pl | Competitor | Yr | School | Mark | 
| 1 | Tegshmurun Jamiyankhuu | Sr. | Skokie (Niles West) | 9.3000 | 
| 2 | Matthew Cihlar | Jr. | Hinsdale (Central) | 8.5000 | 
| 3 | Brian Lieo | Sr. | Skokie (Niles West) | 8.3500 | 
| 4 | Ernesto Lopez-Magallanes | So. | Burlington (Central) | 7.9000 | 
| 5 | Aidan Alvarado | Sr. | Skokie (Niles West) | 7.5500 | 
| 5 | Tim Froelich | Sr. | Naperville (Central) | 7.5500 | 
High Bar -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
| Pl | Competitor | Yr | School | Mark | 
| 1 | Tegshmurun Jamiyankhuu | Sr. | Skokie (Niles West) | 9.5500 | 
| 2 | Ernesto Lopez-Magallanes | So. | Burlington (Central) | 8.9000 | 
| 3 | Matthew Cihlar | Jr. | Hinsdale (Central) | 8.6000 | 
| 4 | William Kastelic | So. | Lisle (Benet Academy) | 8.1000 | 
| 5 | Brian Lieo | Sr. | Skokie (Niles West) | 7.4500 | 
All-Around -- Automatic Advancers
The top 3 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
| Pl | Name | Yr. | School | Mark | 
| 1 | Tegshmurun Jamiyankhuu | Sr. | Skokie (Niles West) | 56.0000 | 
| 2 | Ernesto Lopez-Magallanes | So. | Burlington (Central) | 52.3000 | 
| 3 | Matthew Cihlar | Jr. | Hinsdale (Central) | 51.1000 | 
Team Scores
The winning team advances automatically to the next stage. At-large advancers will be announced at a later time.
| Pl | School | Head Coach | Score | 
| 1 | Skokie (Niles West) | 148.6500 | |
| 2 | Hinsdale (Central) | 135.5500 | |
| 3 | Evanston (Twp.) | 127.3000 | |
| 4 | Naperville (North) | 122.2500 | |
| 5 | Naperville (Central) | 119.2000 | |
| 6 | Skokie (Niles North) | 95.2500 | 
© 2004-2025 Ben Stewart. This website/service is fully owned by and is a service of Ben Stewart, doing business as SpeechWire Tournament Services, and is covered by the SpeechWire terms and policies. Authorized parties may use this service to manage competitions on a per-competition basis. All Rights Reserved.