![]()  | 
IHSA Gymnastics Past Results
2022 BOYS Gymnastics results postings
Click for Live Tournament Scoring
SATURDAY - Final Individual Standings
SATURDAY - Final Team Standings
FRIDAY - Preliminary Individual Standings
FRIDAY - Final All-Around Standings
2022 state final qualifiers list
Please click a sectional tournament below to view results if any are available.
IHSA Boys Sectional - Downers Grove (North) - Results
IHSA Boys Sectional - Hinsdale (Central) - Results
IHSA Boys Sectional - LaGrange (Lyons) - Results
IHSA Boys Sectional - Palatine (H.S.) - Results
IHSA Boys Sectional - Roselle (Lake Park) - Results
Tournament results will be shown below once they are received.
IHSA Boys Sectional - Palatine (Fremd)
Floor Exercise -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
| Pl | Competitor | Yr | School | Mark | 
| 1 | Cole Patton | Sr. | Palatine (Fremd) | 9.2500 | 
| 2 | Ryan Roth | Jr. | Palatine (Fremd) | 9.2000 | 
| 3 | Nolan Williamson | Jr. | Elgin (H.S.) | 9.0500 | 
| 4 | Chase Jauch | Sr. | Palatine (Fremd) | 9.0000 | 
| 5 | Cole Aykroid | Jr. | Hoffman Estates (Conant) | 8.9000 | 
| 5 | Louie Ranieri | Fr. | Roselle (Lake Park) | 8.9000 | 
Pommel Horse -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
| Pl | Competitor | Yr | School | Mark | 
| 1 | Eric Barnd | Jr. | Palatine (Fremd) | 9.0000 | 
| 2 | Chasen Chau | Jr. | Schaumburg (H.S.) | 8.9500 | 
| 3 | Nolan Williamson | Jr. | Elgin (H.S.) | 8.5000 | 
| 4 | Daniel Classon | Sr. | Palatine (Fremd) | 8.4000 | 
| 5 | Chase Jauch | Sr. | Palatine (Fremd) | 8.1000 | 
Still Rings -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
| Pl | Competitor | Yr | School | Mark | 
| 1 | Dylan Mitchell | Sr. | Schaumburg (H.S.) | 8.8500 | 
| 2 | Nolan Williamson | Jr. | Elgin (H.S.) | 8.8000 | 
| 3 | Alex Vilchez | Sr. | Franklin Park-Northlake (Leyden) | 8.0000 | 
| 4 | Ryan Roth | Jr. | Palatine (Fremd) | 7.9000 | 
| 5 | Nick Oyasu | Jr. | Palatine (Fremd) | 7.8000 | 
Vault -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
| Pl | Competitor | Yr | School | Mark | 
| 1 | Nolan Williamson | Jr. | Elgin (H.S.) | 9.1500 | 
| 2 | Eric Barnd | Jr. | Palatine (Fremd) | 9.0500 | 
| 3 | Chasen Chau | Jr. | Schaumburg (H.S.) | 9.0000 | 
| 4 | Anthony Hardin | Sr. | Schaumburg (H.S.) | 8.9000 | 
| 5 | Hazen Rice | Sr. | Schaumburg (H.S.) | 8.7000 | 
Parallel Bars -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
| Pl | Competitor | Yr | School | Mark | 
| 1 | Chase Jauch | Sr. | Palatine (Fremd) | 8.3500 | 
| 1 | Alex Vilchez | Sr. | Franklin Park-Northlake (Leyden) | 8.3500 | 
| 3 | Hazen Rice | Sr. | Schaumburg (H.S.) | 8.3000 | 
| 4 | Nolan Williamson | Jr. | Elgin (H.S.) | 8.1500 | 
| 5 | Marco Abundiz | Sr. | Schaumburg (H.S.) | 8.0500 | 
| 5 | Ryan Roth | Jr. | Palatine (Fremd) | 8.0500 | 
High Bar -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
| Pl | Competitor | Yr | School | Mark | 
| 1 | Nolan Williamson | Jr. | Elgin (H.S.) | 8.8500 | 
| 2 | Anthony Hardin | Sr. | Schaumburg (H.S.) | 8.7500 | 
| 3 | Chase Jauch | Sr. | Palatine (Fremd) | 7.9000 | 
| 4 | Ryan Roth | Jr. | Palatine (Fremd) | 7.7500 | 
| 5 | Hazen Rice | Sr. | Schaumburg (H.S.) | 7.4000 | 
All-Around -- Automatic Advancers
The top 3 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
| Pl | Name | Yr. | School | Mark | 
| 1 | Nolan Williamson | Jr. | Elgin (H.S.) | 52.5000 | 
| 2 | Chase Jauch | Sr. | Palatine (Fremd) | 49.5000 | 
| 3 | Eric Barnd | Jr. | Palatine (Fremd) | 49.1000 | 
Team Scores
The winning team advances automatically to the next stage. At-large advancers will be announced at a later time.
| Pl | School | Head Coach | Score | 
| 1 | Palatine (Fremd) | Tim Hamman | 149.1500 | 
| 2 | Schaumburg (H.S.) | Erik Bostrom | 147.1500 | 
| 3 | Hoffman Estates (H.S.) | Ryan Brown | 132.5500 | 
| 4 | Franklin Park-Northlake (Leyden) | Jason Orna | 132.2500 | 
| 5 | Roselle (Lake Park) | Timothy Whelan | 126.5500 | 
| 6 | Hoffman Estates (Conant) | Michael Opsal | 124.4500 | 
| 7 | Elk Grove Village (E.G.) | Bill Watts | 109.2500 | 
| 8 | Rolling Meadows | Michael Costa | 96.6500 | 
| 9 | Bensenville (Fenton) | Paula Parat | 87.6000 | 
© 2004-2025 Ben Stewart. This website/service is fully owned by and is a service of Ben Stewart, doing business as SpeechWire Tournament Services, and is covered by the SpeechWire terms and policies. Authorized parties may use this service to manage competitions on a per-competition basis. All Rights Reserved.