![]()  | 
IHSA Gymnastics Results
2014 BOYS Gymnastics results postings
SATURDAY - Individual final round standings
SATURDAY - Final round performance orders
SATURDAY - Preliminary Standings
FRIDAY - Final All-Around Standings
IHSA Sectional - Glen Ellyn (Glenbard West) - Results
IHSA Sectional - LaGrange (Lyons) - Results
IHSA Sectional - Lincolnshire (Stevenson) - Results
IHSA Sectional - Mundelein (H.S.) - Results
IHSA Sectional - Wheaton (W. Warrenville South) - Results
IHSA Boys Sectional 2014 - Mundelein (H.S.)
Floor Exercise -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
| Pl | Competitor | Yr | School | Mark | 
| 1 | Alex Pong | Sr. | Libertyville | 9.5500 | 
| 2 | Anthony Halbisch | So. | Hoffman Estates (H.S.) | 9.0000 | 
| 3 | Mathew Sigler | Sr. | Schaumburg (H.S.) | 8.9500 | 
| 4 | Matthew Wang | So. | Palatine (H.S.) | 8.6500 | 
| 5 | Brandon Swanson | So. | Mundelein (H.S.) | 8.5500 | 
| 5 | Cameron Mueller | Sr. | Mundelein (H.S.) | 8.5500 | 
Pommel Horse -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
| Pl | Competitor | Yr | School | Mark | 
| 1 | Alex Pong | Sr. | Libertyville | 8.4500 | 
| 2 | Prakash Nigam | Fr. | Palatine (H.S.) | 8.3000 | 
| 3 | Blake Rossdeutcher | Sr. | Hoffman Estates (Conant) | 8.0000 | 
| 3 | Greg Godellas | Fr. | Mundelein (H.S.) | 8.0000 | 
| 5 | Daniel Classon | So. | Palatine (Fremd) | 7.7500 | 
Still Rings -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
| Pl | Competitor | Yr | School | Mark | 
| 1 | Alex Pong | Sr. | Libertyville | 9.6000 | 
| 2 | Cameron Mueller | Sr. | Mundelein (H.S.) | 9.3000 | 
| 3 | Steve Merena | Sr. | Elgin (H.S.) | 8.8000 | 
| 4 | Jonathan Gonzalez | Jr. | Schaumburg (H.S.) | 8.7500 | 
| 5 | Adrian Metcalf | So. | Libertyville | 8.7000 | 
Vault -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
| Pl | Competitor | Yr | School | Mark | 
| 1 | Alex Pong | Sr. | Libertyville | 9.2000 | 
| 2 | Cameron Mueller | Sr. | Mundelein (H.S.) | 9.1500 | 
| 3 | Brendan Gorvett | Jr. | Hoffman Estates (H.S.) | 9.1000 | 
| 3 | Mathew Sigler | Sr. | Schaumburg (H.S.) | 9.1000 | 
| 5 | Steve Merena | Sr. | Elgin (H.S.) | 9.0000 | 
| 5 | Avrey Johnson | Sr. | Hoffman Estates (H.S.) | 9.0000 | 
Parallel Bars -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
| Pl | Competitor | Yr | School | Mark | 
| 1 | Steve Merena | Sr. | Elgin (H.S.) | 9.2500 | 
| 2 | Alex Pong | Sr. | Libertyville | 8.8500 | 
| 3 | Brandon Swanson | So. | Mundelein (H.S.) | 8.4500 | 
| 4 | Blake Rossdeutcher | Sr. | Hoffman Estates (Conant) | 8.3000 | 
| 5 | Prakash Nigam | Fr. | Palatine (H.S.) | 8.2500 | 
High Bar -- Automatic Advancers
The top 5 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
| Pl | Competitor | Yr | School | Mark | 
| 1 | Nolan Williamson | Fr. | Elgin (H.S.) | 8.7000 | 
| 2 | Alex Pong | Sr. | Libertyville | 8.4500 | 
| 3 | Blake Rossdeutcher | Sr. | Hoffman Estates (Conant) | 7.0000 | 
| 4 | Brandon Swanson | So. | Mundelein (H.S.) | 6.8000 | 
| 5 | Avrey Johnson | Sr. | Hoffman Estates (H.S.) | 6.7500 | 
| 5 | Cameron Mueller | Sr. | Mundelein (H.S.) | 6.7500 | 
All-Around -- Automatic Advancers
The top 3 competitors advance to the next stage automatically. At-large advancers will be announced on the IHSA Web site no later than 10 a.m. on Monday.
| Pl | Name | Yr. | School | Mark | 
| 1 | Alex Pong | Sr. | Libertyville | 54.1000 | 
| 2 | Cameron Mueller | Sr. | Mundelein (H.S.) | 49.2000 | 
| 3 | Steve Merena | Sr. | Elgin (H.S.) | 48.9500 | 
Team Scores
The winning team advances automatically to the next stage. At-large advancers will be announced at a later time.
| Pl | School | Head Coach | Score | 
| 1 | Libertyville | Tiffany Owens | 147.2000 | 
| 2 | Mundelein (H.S.) | Jamie Moderhack | 140.9500 | 
| 3 | Schaumburg (H.S.) | Elizabeth Prostka | 136.9500 | 
| 4 | Palatine (Fremd) | Elise Ference | 135.3500 | 
| 5 | Palatine (H.S.) | Terry Theobald | 134.5500 | 
| 6 | Hoffman Estates (Conant) | Anthony Avella | 133.9500 | 
| 7 | Hoffman Estates (H.S.) | Natalie Tindle | 133.1000 | 
| 8 | Barrington | Jason Loeffler | 110.2500 | 
| 9 | Rolling Meadows | Michael Costa | 72.7000 | 
© 2004-2025 Ben Stewart. This website/service is fully owned by and is a service of Ben Stewart, doing business as SpeechWire Tournament Services, and is covered by the SpeechWire terms and policies. Authorized parties may use this service to manage competitions on a per-competition basis. All Rights Reserved.