Live IHSA Music State Final School Results
The results are now FINAL and are official as listed below.
SOLO/ENSEMBLE BEST OF DAY Click here to view SOLO/ENSEMBLE BEST OF DAY results
Overall results
Band results
Orchestra results
Vocal results
Last updated at approx. 6:57 PM on Apr. 27, 2021.
The standings are set to update automatically every 15 minutes.
Click here to reload this page with the latest results
Overall (Solo/Ensemble + Organizational)
Class AA Overall (Solo/Ensemble + Organizational)
| Place | School | Points |
| 1st | Dunlap | 1044 |
| 2nd | O'Fallon (H.S.) | 732 |
| 3rd | Bradley (B.-Bourbonnais) | 597 |
| 4th | Burbank (Reavis) | 483 |
| 5th | Washington | 423 |
| 6th | Normal (Community West) | 420 |
| 7th | Edwardsville (H.S.) | 336 |
| 8th | Normal (Community) | 324 |
| 9th | Ottawa (Twp.) | 294 |
| 10th | Villa Park (Willowbrook) | 261 |
| 11th | Richton Park (Rich Township) | 246 |
| 12th | Blue Island (Eisenhower) | 240 |
| 13th | Rockton (Hononegah) | 225 |
| 14th | Alton (Sr.) | 219 |
| 15th | Chicago (Lincoln Park) | 213 |
| 15th | Quincy (Sr.) | 213 |
| 17th | Chicago (Lane) | 159 |
| 18th | Chicago (Mother McAuley) | 150 |
| 19th | Wilmette (Loyola Academy) | 147 |
| 20th | Lemont (H.S.) | 135 |
| 21st | Oak Lawn (Community) | 114 |
| 22nd | Huntley | 102 |
| 22nd | Chicago (Senn) | 102 |
| 24th | Schaumburg (H.S.) | 99 |
| 25th | Wauconda | 90 |
Class A Overall (Solo/Ensemble + Organizational)
| Place | School | Points |
| 1st | Chicago (High School for the Arts) | 726 |
| 2nd | Sycamore (H.S.) | 567 |
| 3rd | Wheaton (St. Francis) | 420 |
| 4th | Kewanee (H.S.) | 366 |
| 5th | Carterville | 298.5 |
| 6th | Rantoul | 285 |
| 7th | Murphysboro | 282 |
| 8th | Belvidere (H.S.) | 276 |
| 9th | Carbondale (H.S.) | 243 |
| 10th | Harvard | 237 |
| 10th | Oak Park (Fenwick) | 237 |
| 12th | Normal (University) | 234 |
| 13th | Chicago Heights (Marian) | 216 |
| 14th | Aurora (Illinois Math and Science Academy) | 213 |
| 15th | Manteno | 187.5 |
| 16th | Rock Falls | 180 |
| 17th | Macomb | 162 |
| 18th | Jacksonville (H.S.) | 153 |
| 19th | Effingham (H.S.) | 151.5 |
| 20th | Bartonville (Limestone) | 150 |
| 21st | Evergreen Park | 141 |
| 22nd | Chicago (Northside) | 120 |
| 22nd | New Lenox (Providence Catholic) | 120 |
| 24th | Herrin (H.S.) | 114 |
| 25th | Troy (Triad) | 111 |
Class B Overall (Solo/Ensemble + Organizational)
| Place | School | Points |
| 1st | Taylor Ridge (Rockridge) | 837 |
| 2nd | Monmouth (M.-Roseville) | 663 |
| 3rd | Herscher | 648 |
| 4th | Nashville | 528 |
| 5th | Byron | 286.5 |
| 6th | Aledo (Mercer County) | 273 |
| 7th | Braidwood (Reed-Custer) | 253.5 |
| 8th | Downs (Tri-Valley) | 213 |
| 9th | Stanford (Olympia) | 177 |
| 10th | Williamsville | 156 |
| 10th | Mendota | 156 |
| 12th | Carlinville | 150 |
| 13th | Rockford (Lutheran) | 129 |
| 14th | Savanna (West Carroll) | 126 |
| 14th | Wilmington | 126 |
| 16th | Fairfield | 117 |
| 17th | Pittsfield | 112.5 |
| 18th | Harrisburg | 108 |
| 19th | Quincy (Notre Dame) | 102 |
| 20th | Petersburg (PORTA) | 99 |
| 21st | Roxana | 93 |
| 22nd | Vandalia | 85.5 |
| 23rd | Beardstown | 75 |
| 24th | Pleasant Plains | 69 |
| 25th | Staunton | 57 |
Class C Overall (Solo/Ensemble + Organizational)
| Place | School | Points |
| 1st | Stockton | 553.5 |
| 2nd | Chester | 547.5 |
| 3rd | Warsaw | 366 |
| 4th | Gilman (Iroquois West) | 328.5 |
| 5th | Lanark (Eastland) | 291 |
| 6th | Dakota | 243 |
| 7th | Monmouth (United) | 222 |
| 8th | Forreston | 196.5 |
| 9th | Edwardsville (Metro-East Lutheran) | 168 |
| 10th | Gibson City (G.C.-Melvin-Sibley) | 150 |
| 11th | Camp Point (Central) | 123 |
| 12th | St. Anne | 117 |
| 13th | Sterling (Newman Central Catholic) | 114 |
| 14th | Toulon (Stark County) | 99 |
| 14th | Athens | 99 |
| 16th | Argenta (A.-Oreana) | 97.5 |
| 17th | Lawrenceville | 90 |
| 18th | Manito (Midwest Central) | 87 |
| 19th | Fisher | 75 |
| 20th | Chicago (Horizon/McKinley) | 69 |
| 21st | Prophetstown | 63 |
| 22nd | Bushnell (B.-Prairie City) | 57 |
| 23rd | Galena (H.S.) | 55.5 |
| 24th | Havana | 51 |
| 24th | Farina (South Central) | 51 |
Class D Overall (Solo/Ensemble + Organizational)
| Place | School | Points |
| 1st | Broadlands (Heritage) | 435 |
| 2nd | Milledgeville | 327 |
| 3rd | Henry (H.-Senachwine) | 249 |
| 4th | Golconda (Pope County) | 175.5 |
| 5th | Roanoke (R.-Benson) | 124.5 |
| 6th | Warren | 87 |
| 7th | Pearl City | 75 |
| 8th | Orangeville | 67.5 |
| 9th | Cambridge | 66 |
| 10th | Glen Carbon (Father McGivney) | 60 |
| 10th | Armstrong | 60 |
| 12th | Table Grove (VIT) | 58.5 |
| 13th | Williamsfield | 57 |
| 14th | Dongola | 51 |
| 15th | Greenfield | 48 |
| 16th | Woodhull (AlWood) | 45 |
| 17th | Crete (Illinois Lutheran) | 39 |
| 18th | Wolf Lake (Shawnee) | 36 |
| 19th | Ramsey | 24 |
| 19th | Decatur (D. Lutheran) | 24 |
| 19th | Okawville | 24 |
| 22nd | Hardin (Calhoun) | 21 |
| 22nd | Valmeyer | 21 |
| 24th | Earlville | 18 |
| 25th | Centralia (Christ Our Rock Lutheran) | 15 |
| 25th | Payson (Seymour) | 15 |
| 25th | Rockford (Keith Country Day) | 15 |
| 25th | Meredosia (M.-Chambersburg) | 15 |
Class AA Band (Solo/Ensemble only)
| Place | School | Points |
| 1st | Dunlap | 360 |
| 2nd | O'Fallon (H.S.) | 297 |
| 3rd | Burbank (Reavis) | 210 |
| 4th | Chicago (Lincoln Park) | 168 |
| 5th | Normal (Community West) | 165 |
| 6th | Blue Island (Eisenhower) | 159 |
| 7th | Edwardsville (H.S.) | 153 |
| 8th | Washington | 150 |
| 9th | Ottawa (Twp.) | 135 |
| 10th | Quincy (Sr.) | 132 |
| 11th | Bradley (B.-Bourbonnais) | 108 |
| 12th | Richton Park (Rich Township) | 96 |
| 12th | Huntley | 96 |
| 14th | Schaumburg (H.S.) | 84 |
| 15th | Villa Park (Willowbrook) | 75 |
| 16th | Lemont (H.S.) | 54 |
| 17th | Moline (H.S.) | 48 |
| 17th | Belvidere (North) | 48 |
| 19th | Alton (Sr.) | 45 |
| 20th | Chicago (Kelly) | 39 |
| 21st | Collinsville | 36 |
| 22nd | Normal (Community) | 30 |
| 22nd | Champaign (Centennial) | 30 |
| 22nd | Lake Villa (Lakes) | 30 |
| 25th | Antioch | 24 |
| 25th | Maple Park (Kaneland) | 24 |
Class A Band (Solo/Ensemble only)
| Place | School | Points |
| 1st | Chicago (High School for the Arts) | 285 |
| 2nd | Wheaton (St. Francis) | 189 |
| 3rd | Carbondale (H.S.) | 156 |
| 4th | Bartonville (Limestone) | 150 |
| 5th | Chicago Heights (Marian) | 141 |
| 6th | Rock Falls | 120 |
| 7th | Sycamore (H.S.) | 99 |
| 7th | Normal (University) | 99 |
| 9th | Oak Park (Fenwick) | 96 |
| 10th | Kewanee (H.S.) | 78 |
| 10th | Aurora (Illinois Math and Science Academy) | 78 |
| 12th | New Lenox (Providence Catholic) | 66 |
| 13th | Columbia | 63 |
| 14th | Centralia (H.S.) | 60 |
| 14th | Harvard | 60 |
| 16th | Carterville | 54 |
| 17th | Troy (Triad) | 48 |
| 18th | Evergreen Park | 39 |
| 18th | Morton | 39 |
| 20th | Herrin (H.S.) | 36 |
| 20th | Mattoon | 36 |
| 22nd | Waterloo (H.S.) | 30 |
| 22nd | Decatur (Eisenhower) | 30 |
| 24th | Rantoul | 27 |
| 25th | Marion (H.S.) | 21 |
| 25th | Belvidere (H.S.) | 21 |
Class B Band (Solo/Ensemble only)
| Place | School | Points |
| 1st | Taylor Ridge (Rockridge) | 258 |
| 2nd | Herscher | 174 |
| 3rd | Monmouth (M.-Roseville) | 153 |
| 4th | Nashville | 150 |
| 5th | Carlinville | 114 |
| 6th | Williamsville | 81 |
| 7th | Mendota | 60 |
| 8th | Quincy (Notre Dame) | 57 |
| 9th | Braidwood (Reed-Custer) | 51 |
| 10th | Harrisburg | 48 |
| 11th | Marshall | 45 |
| 12th | Aledo (Mercer County) | 39 |
| 13th | Vandalia | 36 |
| 13th | Downs (Tri-Valley) | 36 |
| 13th | Piasa (Southwestern) | 36 |
| 16th | Petersburg (PORTA) | 30 |
| 16th | Pittsfield | 30 |
| 18th | Savanna (West Carroll) | 27 |
| 18th | Pleasant Plains | 27 |
| 18th | Staunton | 27 |
| 18th | Virden (North Mac) | 27 |
| 22nd | Rockford (Lutheran) | 24 |
| 22nd | Monticello | 24 |
| 24th | Eureka | 21 |
| 25th | Gillespie | 18 |
| 25th | Auburn | 18 |
| 25th | Sparta | 18 |
Class C Band (Solo/Ensemble only)
| Place | School | Points |
| 1st | Monmouth (United) | 201 |
| 2nd | Warsaw | 135 |
| 3rd | Chester | 132 |
| 4th | Stockton | 126 |
| 4th | Gilman (Iroquois West) | 126 |
| 6th | Forreston | 72 |
| 7th | Lawrenceville | 69 |
| 7th | Chicago (Horizon/McKinley) | 69 |
| 9th | Lanark (Eastland) | 51 |
| 9th | Camp Point (Central) | 51 |
| 11th | Prophetstown | 48 |
| 12th | Dakota | 42 |
| 13th | Athens | 36 |
| 14th | St. Anne | 33 |
| 15th | Edwardsville (Metro-East Lutheran) | 30 |
| 15th | Havana | 30 |
| 17th | Bushnell (B.-Prairie City) | 27 |
| 17th | New Berlin | 27 |
| 17th | Toulon (Stark County) | 27 |
| 20th | Fulton (H.S.) | 21 |
| 20th | Altamont | 21 |
| 22nd | Princeville | 18 |
| 23rd | Sterling (Newman Central Catholic) | 15 |
| 24th | Mendon (Unity) | 12 |
| 24th | Manito (Midwest Central) | 12 |
| 24th | Campbell Hill (Trico) | 12 |
| 24th | Argenta (A.-Oreana) | 12 |
Class D Band (Solo/Ensemble only)
| Place | School | Points |
| 1st | Broadlands (Heritage) | 123 |
| 2nd | Milledgeville | 75 |
| 3rd | Dongola | 48 |
| 4th | Woodhull (AlWood) | 42 |
| 5th | Cambridge | 36 |
| 6th | Orangeville | 30 |
| 7th | Armstrong | 24 |
| 8th | Glen Carbon (Father McGivney) | 21 |
| 8th | Hardin (Calhoun) | 21 |
| 10th | Earlville | 18 |
| 11th | Payson (Seymour) | 15 |
| 11th | Meredosia (M.-Chambersburg) | 15 |
| 13th | Crete (Illinois Lutheran) | 12 |
| 13th | Wolf Lake (Shawnee) | 12 |
| 13th | Okawville | 12 |
| 16th | Table Grove (VIT) | 9 |
| 16th | Mt. Olive | 9 |
| 16th | Warren | 9 |
| 19th | Decatur (D. Lutheran) | 6 |
| 19th | Liberty | 6 |
| 19th | Scales Mound | 6 |
| 19th | Centralia (Christ Our Rock Lutheran) | 6 |
| 19th | Clay City | 6 |
| 19th | Bement | 6 |
| 25th | Valmeyer | 3 |
Orchestra (Solo/Ensemble only)
Class AA Orchestra (Solo/Ensemble only)
| Place | School | Points |
| 1st | Dunlap | 198 |
| 2nd | Normal (Community) | 177 |
| 3rd | Normal (Community West) | 159 |
| 4th | Wilmette (Loyola Academy) | 147 |
| 5th | Edwardsville (H.S.) | 114 |
| 6th | Bradley (B.-Bourbonnais) | 93 |
| 7th | Blue Island (Eisenhower) | 81 |
| 8th | Villa Park (Willowbrook) | 78 |
| 9th | Alton (Sr.) | 75 |
| 10th | Ottawa (Twp.) | 57 |
| 11th | Chicago (Mother McAuley) | 42 |
| 11th | Oak Lawn (Community) | 42 |
| 13th | Washington | 36 |
| 14th | Chicago (Lincoln Park) | 33 |
| 15th | Rockford (Auburn) | 24 |
| 15th | O'Fallon (H.S.) | 24 |
| 17th | Quincy (Sr.) | 21 |
| 18th | Chicago (Lane) | 18 |
| 19th | Antioch | 15 |
| 19th | Moline (H.S.) | 15 |
| 21st | Belleville (West) | 12 |
| 21st | Burbank (Reavis) | 12 |
| 21st | Bloomington (H.S.) | 12 |
| 24th | Huntley | 6 |
| 24th | Chicago (Whitney Young) | 6 |
| 24th | Chicago (Senn) | 6 |
| 24th | Lake Villa (Lakes) | 6 |
| 24th | Wauconda | 6 |
| 24th | Belvidere (North) | 6 |
| 24th | Schaumburg (H.S.) | 6 |
Class A Orchestra (Solo/Ensemble only)
| Place | School | Points |
| 1st | Sycamore (H.S.) | 174 |
| 2nd | Chicago (High School for the Arts) | 150 |
| 3rd | Chicago (Northside) | 120 |
| 4th | Aurora (Illinois Math and Science Academy) | 99 |
| 5th | Carbondale (H.S.) | 66 |
| 5th | Normal (University) | 66 |
| 7th | Oak Park (Fenwick) | 60 |
| 8th | Macomb | 39 |
| 9th | Kewanee (H.S.) | 33 |
| 10th | Wheaton (St. Francis) | 24 |
| 11th | Columbia | 18 |
| 11th | Decatur (Eisenhower) | 18 |
| 13th | Mt. Zion | 15 |
| 14th | Waterloo (H.S.) | 12 |
| 15th | Herrin (H.S.) | 9 |
| 15th | Mattoon | 9 |
| 17th | Marion (H.S.) | 6 |
| 17th | Carterville | 6 |
| 17th | Morton | 6 |
| 17th | Belvidere (H.S.) | 6 |
| 17th | Highland | 6 |
| 17th | Effingham (H.S.) | 6 |
| 17th | Centralia (H.S.) | 6 |
| 24th | Troy (Triad) | 3 |
| 24th | Jacksonville (H.S.) | 3 |
| 24th | Rantoul | 3 |
| 24th | Salem | 3 |
| 24th | Genoa (G.-Kingston) | 3 |
Class B Orchestra (Solo/Ensemble only)
| Place | School | Points |
| 1st | Herscher | 141 |
| 2nd | Rockford (Lutheran) | 51 |
| 3rd | Monmouth (M.-Roseville) | 27 |
| 4th | Taylor Ridge (Rockridge) | 21 |
| 5th | Staunton | 18 |
| 5th | Braidwood (Reed-Custer) | 18 |
| 7th | Nashville | 15 |
| 8th | Williamsville | 12 |
| 8th | Harrisburg | 12 |
| 10th | Rushville (R.-Industry) | 9 |
| 10th | Pittsfield | 9 |
| 12th | Farmington | 6 |
| 12th | Piasa (Southwestern) | 6 |
| 12th | Elmwood | 6 |
| 12th | St. Joseph (S.J.-Ogden) | 6 |
| 12th | Petersburg (PORTA) | 6 |
| 12th | Marshall | 6 |
| 12th | Mackinaw (Deer Creek-M.) | 6 |
| 12th | Eureka | 6 |
| 12th | Carlinville | 6 |
| 21st | Robinson | 3 |
Class C Orchestra (Solo/Ensemble only)
| Place | School | Points |
| 1st | Edwardsville (Metro-East Lutheran) | 99 |
| 2nd | Athens | 12 |
| 2nd | Sterling (Newman Central Catholic) | 12 |
| 4th | Camp Point (Central) | 9 |
| 4th | Lawrenceville | 9 |
| 6th | Havana | 6 |
| 6th | Stockton | 6 |
| 6th | Bushnell (B.-Prairie City) | 6 |
| 6th | Galena (H.S.) | 6 |
| 6th | Fulton (H.S.) | 6 |
| 6th | Bloomington (Central Catholic) | 6 |
| 6th | Catlin (Salt Fork) | 6 |
| 6th | Gilman (Iroquois West) | 6 |
| 6th | Waterloo (Gibault Catholic) | 6 |
| 6th | Chester | 6 |
| 6th | Argenta (A.-Oreana) | 6 |
| 6th | Farina (South Central) | 6 |
| 18th | Albion (Edwards County) | 3 |
| 18th | Toulon (Stark County) | 3 |
| 18th | Lanark (Eastland) | 3 |
Class D Orchestra (Solo/Ensemble only)
| Place | School | Points |
| 1st | Valmeyer | 9 |
| 1st | Rockford (Keith Country Day) | 9 |
| 3rd | Ramsey | 6 |
| 3rd | Broadlands (Heritage) | 6 |
| 3rd | Roanoke (R.-Benson) | 6 |
| 3rd | Glen Carbon (Father McGivney) | 6 |
| 7th | Table Grove (VIT) | 3 |
| 7th | Bethany (Okaw Valley) | 3 |
| 7th | Okawville | 3 |
| 7th | Golconda (Pope County) | 3 |
Class AA Vocal (Solo/Ensemble only)
| Place | School | Points |
| 1st | Dunlap | 186 |
| 2nd | Washington | 162 |
| 3rd | Chicago (Lane) | 141 |
| 4th | Normal (Community) | 117 |
| 5th | O'Fallon (H.S.) | 111 |
| 5th | Burbank (Reavis) | 111 |
| 7th | Chicago (Mother McAuley) | 108 |
| 7th | Villa Park (Willowbrook) | 108 |
| 9th | Ottawa (Twp.) | 102 |
| 10th | Alton (Sr.) | 99 |
| 11th | Chicago (Senn) | 96 |
| 11th | Bradley (B.-Bourbonnais) | 96 |
| 13th | Highland Park | 72 |
| 14th | Edwardsville (H.S.) | 69 |
| 15th | Quincy (Sr.) | 60 |
| 16th | Oak Lawn (Community) | 54 |
| 17th | Collinsville | 45 |
| 18th | Champaign (Centennial) | 33 |
| 19th | Maple Park (Kaneland) | 24 |
| 20th | Normal (Community West) | 21 |
| 21st | Chicago (Whitney Young) | 18 |
| 22nd | Antioch | 15 |
| 23rd | Belleville (West) | 12 |
| 23rd | Chicago (Lincoln Park) | 12 |
| 25th | Wauconda | 9 |
| 25th | Schaumburg (H.S.) | 9 |
Class A Vocal (Solo/Ensemble only)
| Place | School | Points |
| 1st | Wheaton (St. Francis) | 207 |
| 2nd | Carterville | 201 |
| 3rd | Chicago (High School for the Arts) | 141 |
| 4th | Murphysboro | 132 |
| 5th | Harvard | 102 |
| 6th | Oak Park (Fenwick) | 81 |
| 7th | Normal (University) | 69 |
| 7th | Herrin (H.S.) | 69 |
| 7th | Sycamore (H.S.) | 69 |
| 10th | Waterloo (H.S.) | 63 |
| 11th | Rock Falls | 60 |
| 11th | Troy (Triad) | 60 |
| 13th | Jacksonville (H.S.) | 57 |
| 14th | New Lenox (Providence Catholic) | 54 |
| 15th | Morton | 51 |
| 16th | Highland | 48 |
| 17th | Centralia (H.S.) | 42 |
| 17th | Bethalto (Civic Memorial) | 42 |
| 17th | Aurora (Rosary) | 42 |
| 20th | Aurora (Illinois Math and Science Academy) | 36 |
| 21st | Marion (H.S.) | 33 |
| 21st | Chicago (Payton) | 33 |
| 23rd | Kewanee (H.S.) | 30 |
| 23rd | Macomb | 30 |
| 23rd | Rantoul | 30 |
Class B Vocal (Solo/Ensemble only)
| Place | School | Points |
| 1st | Monmouth (M.-Roseville) | 258 |
| 1st | Taylor Ridge (Rockridge) | 258 |
| 3rd | Byron | 174 |
| 4th | Herscher | 108 |
| 5th | Stanford (Olympia) | 102 |
| 6th | Mendota | 96 |
| 7th | Roxana | 78 |
| 8th | Braidwood (Reed-Custer) | 72 |
| 9th | Nashville | 63 |
| 9th | Williamsville | 63 |
| 9th | Petersburg (PORTA) | 63 |
| 12th | Rockford (Lutheran) | 54 |
| 13th | Harrisburg | 48 |
| 14th | Quincy (Notre Dame) | 45 |
| 15th | Pleasant Plains | 42 |
| 16th | Wilmington | 36 |
| 16th | Pittsfield | 36 |
| 18th | Carlinville | 30 |
| 19th | Fairfield | 27 |
| 19th | Mackinaw (Deer Creek-M.) | 27 |
| 19th | Downs (Tri-Valley) | 27 |
| 22nd | Minonk (Fieldcrest) | 24 |
| 22nd | Savanna (West Carroll) | 24 |
| 24th | Monticello | 18 |
| 24th | Rushville (R.-Industry) | 18 |
| 24th | Litchfield | 18 |
| 24th | Pinckneyville | 18 |
Class C Vocal (Solo/Ensemble only)
| Place | School | Points |
| 1st | Stockton | 159 |
| 2nd | Chester | 147 |
| 3rd | Lanark (Eastland) | 87 |
| 4th | Gilman (Iroquois West) | 84 |
| 5th | Warsaw | 81 |
| 6th | Toulon (Stark County) | 69 |
| 7th | Camp Point (Central) | 63 |
| 8th | Dakota | 51 |
| 8th | Athens | 51 |
| 10th | Argenta (A.-Oreana) | 42 |
| 11th | Edwardsville (Metro-East Lutheran) | 39 |
| 11th | Farina (South Central) | 39 |
| 13th | Campbell Hill (Trico) | 30 |
| 14th | Sesser (S.-Valier) | 27 |
| 15th | Bushnell (B.-Prairie City) | 24 |
| 15th | Oblong | 24 |
| 17th | Monmouth (United) | 21 |
| 17th | Waterloo (Gibault Catholic) | 21 |
| 19th | Prophetstown | 15 |
| 19th | Albion (Edwards County) | 15 |
| 19th | Havana | 15 |
| 22nd | Sterling (Newman Central Catholic) | 12 |
| 22nd | Forreston | 12 |
| 22nd | Princeville | 12 |
| 22nd | Catlin (Salt Fork) | 12 |
| 22nd | New Berlin | 12 |
| 22nd | Lawrenceville | 12 |
Class D Vocal (Solo/Ensemble only)
| Place | School | Points |
| 1st | Milledgeville | 102 |
| 2nd | Henry (H.-Senachwine) | 99 |
| 3rd | Broadlands (Heritage) | 81 |
| 4th | Golconda (Pope County) | 60 |
| 5th | Williamsfield | 57 |
| 6th | Greenfield | 48 |
| 7th | Armstrong | 36 |
| 8th | Glen Carbon (Father McGivney) | 33 |
| 9th | Cambridge | 30 |
| 10th | Crete (Illinois Lutheran) | 27 |
| 11th | Wolf Lake (Shawnee) | 24 |
| 12th | Decatur (D. Lutheran) | 18 |
| 12th | Ramsey | 18 |
| 14th | Table Grove (VIT) | 9 |
| 14th | Sciota (West Prairie) | 9 |
| 14th | Centralia (Christ Our Rock Lutheran) | 9 |
| 14th | Bethany (Okaw Valley) | 9 |
| 14th | Okawville | 9 |
| 14th | Valmeyer | 9 |
| 20th | Bement | 6 |
| 20th | Rockford (Keith Country Day) | 6 |
| 20th | Roanoke (R.-Benson) | 6 |
| 23rd | Woodhull (AlWood) | 3 |
| 23rd | Dongola | 3 |
| 23rd | Warren | 3 |
| 23rd | Scales Mound | 3 |
The IHSA music tournaments are being run using TourneyWire Competition Services, a service of Ben Stewart of SpeechWire Tournament Services.