Live IHSA Music State Final School Results
The results listed below are PRELIMINARY and are subject to change!
Overall results
Band results
Strings results
Vocal results
Last updated at approx. 4:00 PM on Mar. 19, 2026.
The standings are set to update automatically every 15 minutes.
Click here to reload this page with the latest results
Overall (Solo/Ensemble + Organizational)
Class AA Overall (Solo/Ensemble + Organizational)
| Place | School | Points |
| 1st | Washington | 798 |
| 2nd | O'Fallon (H.S.) | 657 |
| 3rd | Normal (Community) | 612 |
| 4th | Bradley (B.-Bourbonnais) | 609 |
| 5th | Waukegan (H.S.) | 591 |
| 6th | Normal (Community West) | 480 |
| 7th | Chicago Heights (Bloom Twp.) | 477 |
| 8th | Burbank (Reavis) | 453 |
| 9th | Villa Park (Willowbrook) | 438 |
| 10th | Wilmette (Loyola Academy) | 306 |
| 11th | Kankakee (Sr.) | 300 |
| 12th | Alton (Sr.) | 294 |
| 13th | Summit (Argo) | 291 |
| 14th | Edwardsville (H.S.) | 270 |
| 15th | Chicago (Lane) | 258 |
| 16th | Aurora (Illinois Math and Science Academy) | 225 |
| 17th | Richton Park (Rich Township) | 213 |
| 17th | Moline (H.S.) | 213 |
| 19th | Blue Island (Eisenhower) | 201 |
| 20th | Chicago (Kenwood) | 198 |
| 21st | Champaign (Centennial) | 180 |
| 21st | Oak Lawn (Community) | 180 |
| 21st | Rockford (Jefferson) | 180 |
| 24th | Peoria (Richwoods) | 168 |
| 25th | Belvidere (North) | 165 |
Class A Overall (Solo/Ensemble + Organizational)
| Place | School | Points |
| 1st | Kewanee (H.S.) | 630 |
| 2nd | Wheaton (St. Francis) | 609 |
| 3rd | Sycamore (H.S.) | 585 |
| 4th | Ottawa (Twp.) | 507 |
| 5th | Macomb | 417 |
| 6th | Troy (Triad) | 357 |
| 7th | Carbondale (H.S.) | 339 |
| 8th | Carterville | 279 |
| 8th | Mt. Vernon (H.S.) | 279 |
| 10th | Rochester | 273 |
| 11th | Herrin (H.S.) | 258 |
| 12th | Normal (University) | 252 |
| 13th | Waterloo (H.S.) | 243 |
| 14th | Evergreen Park | 219 |
| 15th | Mattoon | 201 |
| 15th | Oak Park (Fenwick) | 201 |
| 17th | Jacksonville (H.S.) | 198 |
| 17th | Harvard | 198 |
| 19th | Dolton (Thornridge) | 159 |
| 20th | Taylorville | 153 |
| 21st | Jerseyville (Jersey) | 147 |
| 21st | Charleston | 147 |
| 23rd | Centralia (H.S.) | 144 |
| 24th | East Peoria | 132 |
| 25th | Canton | 129 |
| 25th | Highland | 129 |
Class B Overall (Solo/Ensemble + Organizational)
| Place | School | Points |
| 1st | Monmouth (M.-Roseville) | 720 |
| 2nd | Oregon | 687 |
| 3rd | Taylor Ridge (Rockridge) | 618 |
| 4th | Mendota | 540 |
| 5th | Rock Falls | 420 |
| 6th | Herscher | 390 |
| 7th | Princeton | 279 |
| 8th | Byron | 273 |
| 9th | Roxana | 258 |
| 10th | Stanford (Olympia) | 216 |
| 11th | Pittsfield | 198 |
| 12th | Auburn | 195 |
| 13th | Paris | 183 |
| 14th | Pleasant Plains | 180 |
| 15th | Sherrard | 174 |
| 16th | Red Bud | 162 |
| 17th | Aledo (Mercer County) | 159 |
| 18th | Williamsville | 144 |
| 19th | Winnebago | 135 |
| 20th | Monticello | 132 |
| 21st | Braidwood (Reed-Custer) | 129 |
| 21st | Edwardsville (Metro-East Lutheran) | 129 |
| 23rd | Murphysboro | 120 |
| 24th | Carmi (C.-White County) | 111 |
| 25th | Litchfield | 105 |
| 25th | Robinson | 105 |
| 25th | Anna (A.-Jonesboro) | 105 |
Class C Overall (Solo/Ensemble + Organizational)
| Place | School | Points |
| 1st | Campbell Hill (Trico) | 645 |
| 2nd | Mount Carroll (West Carroll) | 387 |
| 3rd | Monmouth (United) | 333 |
| 4th | Clifton (Central) | 306 |
| 5th | Forreston | 252 |
| 6th | Dakota | 201 |
| 7th | Lena (L.-Winslow) | 186 |
| 8th | Amboy | 180 |
| 9th | Gilman (Iroquois West) | 174 |
| 10th | Argenta (A.-Oreana) | 150 |
| 11th | Effingham (St. Anthony) | 138 |
| 12th | Heyworth | 135 |
| 13th | Petersburg (PORTA) | 129 |
| 13th | Schaumburg (S. Christian) | 129 |
| 15th | Moweaqua (Central A & M) | 114 |
| 16th | Athens | 105 |
| 17th | Christopher | 96 |
| 17th | Havana | 96 |
| 19th | Arthur (A.-Lovington-Atwood-Hammond) | 90 |
| 19th | Camp Point (Central) | 90 |
| 21st | Toledo (Cumberland) | 84 |
| 22nd | Manlius (Bureau Valley) | 81 |
| 22nd | Rushville (R.-Industry) | 81 |
| 24th | New Berlin | 78 |
| 25th | Bloomington (Cornerstone Christian Academy) | 75 |
Class D Overall (Solo/Ensemble + Organizational)
| Place | School | Points |
| 1st | Oneida (ROWVA) | 384 |
| 2nd | Hanover (River Ridge) | 309 |
| 3rd | Warsaw | 219 |
| 4th | Broadlands (Heritage) | 198 |
| 5th | Lanark (Eastland) | 195 |
| 6th | Pearl City | 186 |
| 7th | Prophetstown | 180 |
| 8th | Henry (H.-Senachwine) | 141 |
| 9th | Bushnell (B.-Prairie City) | 117 |
| 9th | Barry (Western) | 117 |
| 11th | Princeville | 114 |
| 12th | Durand | 111 |
| 13th | Stockton | 108 |
| 14th | Varna (Midland) | 105 |
| 15th | Hamilton | 93 |
| 16th | Milledgeville | 87 |
| 17th | Williamsfield | 75 |
| 18th | Warren | 69 |
| 19th | Cerro Gordo | 66 |
| 19th | Galva | 66 |
| 21st | West Prairie | 63 |
| 22nd | Oblong | 60 |
| 23rd | Scales Mound | 57 |
| 23rd | East Dubuque | 57 |
| 25th | Valmeyer | 54 |
Class AA Band (Solo/Ensemble only)
| Place | School | Points |
| 1st | O'Fallon (H.S.) | 378 |
| 2nd | Washington | 372 |
| 3rd | Burbank (Reavis) | 282 |
| 4th | Bradley (B.-Bourbonnais) | 255 |
| 5th | Waukegan (H.S.) | 252 |
| 6th | Villa Park (Willowbrook) | 240 |
| 7th | Kankakee (Sr.) | 228 |
| 7th | Chicago Heights (Bloom Twp.) | 228 |
| 9th | Blue Island (Eisenhower) | 201 |
| 10th | Normal (Community West) | 183 |
| 11th | Normal (Community) | 174 |
| 12th | Richton Park (Rich Township) | 150 |
| 13th | Rockford (Jefferson) | 141 |
| 14th | Granite City | 138 |
| 15th | Moline (H.S.) | 123 |
| 16th | Summit (Argo) | 117 |
| 17th | Belvidere (North) | 114 |
| 18th | Skokie (Niles West) | 90 |
| 19th | Aurora (Illinois Math and Science Academy) | 87 |
| 20th | Belleville (West) | 84 |
| 21st | Alton (Sr.) | 81 |
| 22nd | Rockford (Auburn) | 78 |
| 22nd | Algonquin (Jacobs) | 78 |
| 24th | Bloomington (H.S.) | 75 |
| 25th | LaGrange Park (Nazareth Academy) | 72 |
Class A Band (Solo/Ensemble only)
| Place | School | Points |
| 1st | Kewanee (H.S.) | 375 |
| 2nd | Ottawa (Twp.) | 252 |
| 3rd | Wheaton (St. Francis) | 198 |
| 4th | Herrin (H.S.) | 180 |
| 5th | Troy (Triad) | 171 |
| 5th | Sycamore (H.S.) | 171 |
| 7th | Harvard | 144 |
| 8th | Waterloo (H.S.) | 138 |
| 9th | Carbondale (H.S.) | 129 |
| 9th | Dolton (Thornridge) | 129 |
| 9th | Macomb | 129 |
| 12th | Normal (University) | 120 |
| 12th | Mt. Vernon (H.S.) | 120 |
| 14th | Mattoon | 117 |
| 15th | Carterville | 102 |
| 16th | Centralia (H.S.) | 84 |
| 17th | East Peoria | 81 |
| 17th | Jacksonville (H.S.) | 81 |
| 19th | Taylorville | 78 |
| 20th | Evergreen Park | 75 |
| 20th | Bartonville (Limestone) | 75 |
| 22nd | Olney (Richland County) | 72 |
| 23rd | Mt. Zion | 66 |
| 23rd | Jerseyville (Jersey) | 66 |
| 25th | Oak Park (Fenwick) | 60 |
| 25th | Canton | 60 |
| 25th | Highland | 60 |
| 25th | Dixon (H.S.) | 60 |
Class B Band (Solo/Ensemble only)
| Place | School | Points |
| 1st | Monmouth (M.-Roseville) | 324 |
| 1st | Oregon | 324 |
| 3rd | Mendota | 315 |
| 4th | Rock Falls | 306 |
| 5th | Taylor Ridge (Rockridge) | 273 |
| 6th | Herscher | 225 |
| 7th | Princeton | 204 |
| 8th | Auburn | 111 |
| 9th | Sherrard | 108 |
| 9th | Roxana | 108 |
| 11th | Piasa (Southwestern) | 96 |
| 11th | Paris | 96 |
| 13th | Pittsfield | 84 |
| 13th | Winnebago | 84 |
| 15th | Carmi (C.-White County) | 72 |
| 15th | Wilmington | 72 |
| 17th | Monticello | 66 |
| 18th | DuQuoin (H.S.) | 63 |
| 18th | Red Bud | 63 |
| 20th | Williamsville | 60 |
| 20th | Murphysboro | 60 |
| 20th | Aledo (Mercer County) | 60 |
| 23rd | Downs (Tri-Valley) | 54 |
| 24th | Fairbury (Prairie Central) | 51 |
| 25th | Pleasant Plains | 48 |
Class C Band (Solo/Ensemble only)
| Place | School | Points |
| 1st | Campbell Hill (Trico) | 333 |
| 2nd | Monmouth (United) | 252 |
| 3rd | Mount Carroll (West Carroll) | 225 |
| 4th | Forreston | 186 |
| 5th | Dakota | 138 |
| 6th | Lena (L.-Winslow) | 123 |
| 7th | Amboy | 111 |
| 8th | Clifton (Central) | 90 |
| 9th | Athens | 84 |
| 9th | Argenta (A.-Oreana) | 84 |
| 11th | Heyworth | 81 |
| 12th | Chicago (Horizon/McKinley) | 66 |
| 13th | Camp Point (Central) | 54 |
| 13th | New Berlin | 54 |
| 15th | Gilman (Iroquois West) | 48 |
| 15th | Albion (Edwards County) | 48 |
| 15th | Toledo (Cumberland) | 48 |
| 15th | Glasford (Illini Bluffs) | 48 |
| 19th | Petersburg (PORTA) | 45 |
| 19th | Havana | 45 |
| 21st | Schaumburg (S. Christian) | 42 |
| 21st | Christopher | 42 |
| 23rd | Bloomington (Cornerstone Christian Academy) | 36 |
| 23rd | Effingham (St. Anthony) | 36 |
| 25th | Knoxville | 33 |
Class D Band (Solo/Ensemble only)
| Place | School | Points |
| 1st | Oneida (ROWVA) | 207 |
| 2nd | Hanover (River Ridge) | 180 |
| 3rd | Warsaw | 150 |
| 4th | Broadlands (Heritage) | 120 |
| 5th | Barry (Western) | 111 |
| 6th | Prophetstown | 87 |
| 7th | Hamilton | 75 |
| 8th | Lanark (Eastland) | 69 |
| 9th | Pearl City | 42 |
| 9th | Durand | 42 |
| 11th | Henry (H.-Senachwine) | 39 |
| 12th | Cerro Gordo | 36 |
| 12th | Warren | 36 |
| 12th | Bushnell (B.-Prairie City) | 36 |
| 12th | Tamms (Egyptian) | 36 |
| 16th | Kirkland (Hiawatha) | 30 |
| 16th | Mendon (Unity) | 30 |
| 16th | East Dubuque | 30 |
| 16th | Bethany (Okaw Valley) | 30 |
| 20th | West Prairie | 27 |
| 20th | Mt. Olive | 27 |
| 22nd | Cambridge | 24 |
| 22nd | Ashland (A-C Central) | 24 |
| 22nd | Milledgeville | 24 |
| 22nd | Lewistown | 24 |
Class AA Strings (Solo/Ensemble only)
| Place | School | Points |
| 1st | Waukegan (H.S.) | 192 |
| 2nd | Wilmette (Loyola Academy) | 189 |
| 3rd | Normal (Community) | 180 |
| 4th | Bradley (B.-Bourbonnais) | 162 |
| 5th | Park Ridge (Maine South) | 147 |
| 6th | Edwardsville (H.S.) | 138 |
| 7th | Chicago (Kenwood) | 135 |
| 8th | Normal (Community West) | 93 |
| 9th | Moline (H.S.) | 90 |
| 10th | Washington | 84 |
| 11th | Aurora (Illinois Math and Science Academy) | 81 |
| 12th | Summit (Argo) | 69 |
| 13th | Bloomington (H.S.) | 63 |
| 14th | Peoria (Richwoods) | 60 |
| 15th | Chicago (Mother McAuley) | 57 |
| 16th | Chicago (Jones) | 54 |
| 16th | Alton (Sr.) | 54 |
| 18th | Chicago (Curie) | 48 |
| 19th | Oak Lawn (Community) | 45 |
| 20th | O'Fallon (H.S.) | 42 |
| 21st | Villa Park (Willowbrook) | 33 |
| 21st | Chicago (Kelly) | 33 |
| 23rd | Rockford (Auburn) | 21 |
| 24th | Kankakee (Sr.) | 18 |
| 24th | Chicago (Whitney Young) | 18 |
Class A Strings (Solo/Ensemble only)
| Place | School | Points |
| 1st | Sycamore (H.S.) | 186 |
| 2nd | Normal (University) | 87 |
| 3rd | Macomb | 84 |
| 4th | Wheaton (St. Francis) | 69 |
| 5th | Waterloo (H.S.) | 48 |
| 6th | Mt. Zion | 42 |
| 6th | Decatur (Eisenhower) | 42 |
| 8th | Oak Park (Fenwick) | 39 |
| 9th | Carterville | 36 |
| 10th | Carbondale (H.S.) | 30 |
| 11th | Ottawa (Twp.) | 24 |
| 11th | Morton | 24 |
| 13th | Mt. Vernon (H.S.) | 21 |
| 14th | Marion (H.S.) | 18 |
| 14th | Aurora (Rosary) | 18 |
| 16th | Canton | 15 |
| 17th | Mattoon | 12 |
| 18th | Jerseyville (Jersey) | 9 |
| 18th | Kewanee (H.S.) | 9 |
| 18th | Columbia | 9 |
| 18th | New Lenox (Providence Catholic) | 9 |
| 22nd | Dixon (H.S.) | 6 |
| 22nd | Jacksonville (H.S.) | 6 |
| 22nd | Herrin (H.S.) | 6 |
| 22nd | Evergreen Park | 6 |
| 22nd | Harvard | 6 |
| 22nd | Taylorville | 6 |
Class B Strings (Solo/Ensemble only)
| Place | School | Points |
| 1st | Herscher | 54 |
| 2nd | Princeton | 30 |
| 2nd | Oregon | 30 |
| 2nd | Taylor Ridge (Rockridge) | 30 |
| 5th | Monmouth (M.-Roseville) | 24 |
| 5th | Mendota | 24 |
| 7th | Rockford (Lutheran) | 18 |
| 7th | Quincy (Notre Dame) | 18 |
| 9th | Edwardsville (Metro-East Lutheran) | 15 |
| 10th | Marshall | 12 |
| 10th | Williamsville | 12 |
| 12th | Gillespie | 9 |
| 12th | Glen Carbon (Father McGivney) | 9 |
| 14th | Port Byron (Riverdale) | 6 |
| 14th | Stanford (Olympia) | 6 |
| 14th | Aledo (Mercer County) | 6 |
| 14th | Fairbury (Prairie Central) | 6 |
| 14th | Eureka | 6 |
| 14th | Peoria (P. Christian) | 6 |
| 14th | Clinton | 6 |
| 14th | Harrisburg | 6 |
| 14th | Red Bud | 6 |
| 14th | Braidwood (Reed-Custer) | 6 |
| 14th | Carlinville | 6 |
| 14th | Sherrard | 6 |
| 14th | West Frankfort (Frankfort) | 6 |
| 14th | Virden (North Mac) | 6 |
| 14th | DuQuoin (H.S.) | 6 |
| 14th | Murphysboro | 6 |
Class C Strings (Solo/Ensemble only)
| Place | School | Points |
| 1st | Campbell Hill (Trico) | 24 |
| 1st | Bloomington (Cornerstone Christian Academy) | 24 |
| 3rd | Schaumburg (S. Christian) | 21 |
| 4th | Effingham (St. Anthony) | 18 |
| 5th | New Berlin | 12 |
| 5th | Forreston | 12 |
| 5th | Fulton (H.S.) | 12 |
| 5th | Camp Point (Central) | 12 |
| 5th | Altamont | 12 |
| 10th | Monmouth (United) | 9 |
| 10th | Petersburg (PORTA) | 9 |
| 12th | Dwight | 6 |
| 12th | Christopher | 6 |
| 12th | Lawrenceville | 6 |
| 12th | Albion (Edwards County) | 6 |
| 12th | Gilman (Iroquois West) | 6 |
| 12th | Manlius (Bureau Valley) | 6 |
| 12th | Clifton (Central) | 6 |
| 12th | Morrison | 6 |
| 12th | Moweaqua (Central A & M) | 6 |
| 21st | Lena (L.-Winslow) | 3 |
| 21st | Mount Carroll (West Carroll) | 3 |
| 21st | Amboy | 3 |
Class D Strings (Solo/Ensemble only)
| Place | School | Points |
| 1st | Oneida (ROWVA) | 33 |
| 2nd | Kankakee (Grace Christian Academy) | 24 |
| 3rd | Cary (Trinity Oaks Christian Academy) | 15 |
| 4th | Hanover (River Ridge) | 12 |
| 4th | St. Anne | 12 |
| 6th | Nokomis | 9 |
| 7th | Prophetstown | 6 |
| 7th | Stockton | 6 |
| 7th | Lanark (Eastland) | 6 |
| 7th | Bushnell (B.-Prairie City) | 6 |
| 7th | Table Grove (VIT) | 6 |
| 7th | Warsaw | 6 |
| 7th | Springfield (Lutheran) | 6 |
| 7th | Galva | 6 |
| 7th | Chrisman | 6 |
| 7th | Centralia (Christ Our Rock Lutheran) | 6 |
| 7th | Annawan | 6 |
| 7th | Villa Grove | 6 |
| 7th | Brimfield | 6 |
| 20th | Broadlands (Heritage) | 3 |
| 20th | Hardin (Calhoun) | 3 |
| 20th | East Dubuque | 3 |
| 20th | Martinsville | 3 |
| 20th | Valmeyer | 3 |
| 20th | Roanoke (R.-Benson) | 3 |
| 20th | Ramsey | 3 |
Class AA Vocal (Solo/Ensemble only)
| Place | School | Points |
| 1st | Washington | 342 |
| 2nd | Normal (Community) | 258 |
| 3rd | Chicago (Lane) | 252 |
| 4th | Chicago Heights (Bloom Twp.) | 240 |
| 5th | O'Fallon (H.S.) | 237 |
| 6th | Normal (Community West) | 204 |
| 7th | Bradley (B.-Bourbonnais) | 192 |
| 8th | Villa Park (Willowbrook) | 165 |
| 8th | Burbank (Reavis) | 165 |
| 10th | Alton (Sr.) | 159 |
| 11th | Waukegan (H.S.) | 147 |
| 12th | Wilmette (Loyola Academy) | 117 |
| 13th | Champaign (Centennial) | 111 |
| 14th | Summit (Argo) | 105 |
| 15th | Oak Lawn (Community) | 93 |
| 15th | Lansing (Thornton Fractional South) | 93 |
| 17th | Peoria (Richwoods) | 90 |
| 17th | Highland Park | 90 |
| 19th | Chicago (Payton) | 81 |
| 20th | Edwardsville (H.S.) | 66 |
| 21st | Chicago (Kenwood) | 63 |
| 21st | Machesney Park (Harlem) | 63 |
| 23rd | Chicago (Hubbard) | 57 |
| 23rd | Chicago (Mother McAuley) | 57 |
| 23rd | Aurora (Illinois Math and Science Academy) | 57 |
Class A Vocal (Solo/Ensemble only)
| Place | School | Points |
| 1st | Wheaton (St. Francis) | 342 |
| 2nd | Kewanee (H.S.) | 246 |
| 3rd | Ottawa (Twp.) | 231 |
| 4th | Sycamore (H.S.) | 228 |
| 5th | Rochester | 219 |
| 6th | Macomb | 204 |
| 7th | Troy (Triad) | 186 |
| 8th | Carbondale (H.S.) | 180 |
| 9th | Charleston | 147 |
| 10th | Carterville | 141 |
| 11th | Mt. Vernon (H.S.) | 138 |
| 11th | Evergreen Park | 138 |
| 13th | Jacksonville (H.S.) | 111 |
| 14th | Oak Park (Fenwick) | 102 |
| 15th | Benton | 81 |
| 16th | Mattoon | 72 |
| 16th | Herrin (H.S.) | 72 |
| 16th | Jerseyville (Jersey) | 72 |
| 19th | Highland | 69 |
| 19th | Aurora (Rosary) | 69 |
| 19th | Taylorville | 69 |
| 22nd | Bethalto (Civic Memorial) | 63 |
| 23rd | Centralia (H.S.) | 60 |
| 24th | Richton Park (Southland College Prep Charter) | 57 |
| 24th | Waterloo (H.S.) | 57 |
Class B Vocal (Solo/Ensemble only)
| Place | School | Points |
| 1st | Monmouth (M.-Roseville) | 372 |
| 2nd | Oregon | 333 |
| 3rd | Taylor Ridge (Rockridge) | 315 |
| 4th | Byron | 267 |
| 5th | Mendota | 201 |
| 6th | Stanford (Olympia) | 174 |
| 7th | Roxana | 150 |
| 8th | Pleasant Plains | 132 |
| 9th | Pittsfield | 114 |
| 9th | Rock Falls | 114 |
| 11th | Herscher | 111 |
| 12th | Aledo (Mercer County) | 93 |
| 12th | Red Bud | 93 |
| 14th | Braidwood (Reed-Custer) | 90 |
| 15th | Paris | 87 |
| 16th | Auburn | 81 |
| 16th | Robinson | 81 |
| 18th | Edwardsville (Metro-East Lutheran) | 75 |
| 19th | Litchfield | 72 |
| 19th | Williamsville | 72 |
| 21st | Monticello | 66 |
| 22nd | Anna (A.-Jonesboro) | 63 |
| 23rd | Sherrard | 60 |
| 24th | Kankakee (McNamara) | 57 |
| 24th | Bloomington (Central Catholic) | 57 |
Class C Vocal (Solo/Ensemble only)
| Place | School | Points |
| 1st | Campbell Hill (Trico) | 288 |
| 2nd | Clifton (Central) | 210 |
| 3rd | Mount Carroll (West Carroll) | 159 |
| 4th | Gilman (Iroquois West) | 120 |
| 5th | Moweaqua (Central A & M) | 108 |
| 6th | Effingham (St. Anthony) | 84 |
| 7th | Petersburg (PORTA) | 75 |
| 8th | Monmouth (United) | 72 |
| 9th | Arthur (A.-Lovington-Atwood-Hammond) | 69 |
| 10th | Schaumburg (S. Christian) | 66 |
| 10th | Argenta (A.-Oreana) | 66 |
| 10th | Amboy | 66 |
| 13th | Dakota | 63 |
| 14th | Lena (L.-Winslow) | 60 |
| 15th | Rushville (R.-Industry) | 57 |
| 16th | Forreston | 54 |
| 16th | Heyworth | 54 |
| 18th | Havana | 51 |
| 19th | Christopher | 48 |
| 20th | Macon (Meridian) | 45 |
| 20th | Manlius (Bureau Valley) | 45 |
| 20th | Galena (H.S.) | 45 |
| 20th | Biggsville (West Central) | 45 |
| 24th | Altamont | 42 |
| 24th | Toulon (Stark County) | 42 |
| 24th | Abingdon (A.-Avon) | 42 |
Class D Vocal (Solo/Ensemble only)
| Place | School | Points |
| 1st | Oneida (ROWVA) | 144 |
| 1st | Pearl City | 144 |
| 3rd | Lanark (Eastland) | 120 |
| 4th | Hanover (River Ridge) | 117 |
| 5th | Princeville | 108 |
| 6th | Henry (H.-Senachwine) | 102 |
| 7th | Varna (Midland) | 99 |
| 8th | Stockton | 87 |
| 8th | Prophetstown | 87 |
| 10th | Broadlands (Heritage) | 75 |
| 10th | Bushnell (B.-Prairie City) | 75 |
| 12th | Durand | 69 |
| 13th | Warsaw | 63 |
| 13th | Milledgeville | 63 |
| 15th | Williamsfield | 57 |
| 16th | Valmeyer | 48 |
| 17th | Galva | 42 |
| 17th | Ramsey | 42 |
| 19th | Oblong | 39 |
| 20th | Chicago (Providence St. Mel) | 36 |
| 20th | West Prairie | 36 |
| 20th | Scales Mound | 36 |
| 20th | Rockford (Keith Country Day) | 36 |
| 24th | Golconda (Pope County) | 33 |
| 24th | Warren | 33 |
The IHSA music tournaments are being run using TourneyWire Competition Services, a service of Ben Stewart of SpeechWire Tournament Services.