Live IHSA Music State Final School Results
The results are now FINAL and are official as listed below.
SOLO/ENSEMBLE BEST OF DAY Click here to view SOLO/ENSEMBLE BEST OF DAY results
Overall results
Band results
Strings results
Vocal results
Last updated at approx. 9:15 PM on May. 7, 2024.
The standings are set to update automatically every 15 minutes.
Click here to reload this page with the latest results
Overall (Solo/Ensemble + Organizational)
Class AA Overall (Solo/Ensemble + Organizational)
| Place | School | Points |
| 1st | Washington | 1095 |
| 2nd | Bradley (B.-Bourbonnais) | 972 |
| 3rd | Waukegan (H.S.) | 936 |
| 4th | O'Fallon (H.S.) | 762 |
| 5th | Burbank (Reavis) | 673.5 |
| 6th | Normal (Community) | 627 |
| 7th | Normal (Community West) | 534 |
| 8th | Chicago Heights (Bloom Twp.) | 456 |
| 9th | Chicago (Kenwood) | 450 |
| 10th | Villa Park (Willowbrook) | 447 |
| 11th | Kankakee (Sr.) | 412.5 |
| 12th | Quincy (Sr.) | 354 |
| 13th | Chicago (Lane) | 342 |
| 14th | Wilmette (Loyola Academy) | 318 |
| 15th | Alton (Sr.) | 294 |
| 16th | Chicago (Lincoln Park) | 288 |
| 16th | Blue Island (Eisenhower) | 288 |
| 18th | Oak Lawn (Community) | 286.5 |
| 19th | Chicago (Whitney Young) | 285 |
| 20th | Fox Lake (Grant) | 282 |
| 21st | Machesney Park (Harlem) | 279 |
| 22nd | Belvidere (H.S.) | 252 |
| 23rd | Edwardsville (H.S.) | 246 |
| 24th | Calumet City (Thornton Fractional North) | 244.5 |
| 25th | Richton Park (Rich Township) | 234 |
Class A Overall (Solo/Ensemble + Organizational)
| Place | School | Points |
| 1st | Kewanee (H.S.) | 886.5 |
| 2nd | Sycamore (H.S.) | 825 |
| 3rd | Ottawa (Twp.) | 756 |
| 4th | Wheaton (St. Francis) | 639 |
| 5th | Rock Falls | 636 |
| 6th | Rochester | 597 |
| 7th | Carbondale (H.S.) | 514.5 |
| 8th | Carterville | 504 |
| 9th | Mt. Vernon (H.S.) | 474 |
| 10th | Evergreen Park | 439.5 |
| 11th | Macomb | 405 |
| 12th | Herrin (H.S.) | 394.5 |
| 13th | Troy (Triad) | 363 |
| 13th | Murphysboro | 363 |
| 15th | Normal (University) | 321 |
| 16th | Chicago (Payton) | 316.5 |
| 17th | Harvard | 309 |
| 18th | Taylorville | 303 |
| 19th | Canton | 292.5 |
| 20th | Oak Park (Fenwick) | 285 |
| 21st | Waterloo (H.S.) | 282 |
| 22nd | Effingham (H.S.) | 246 |
| 23rd | Bartonville (Limestone) | 238.5 |
| 24th | Manteno | 225 |
| 25th | Centralia (H.S.) | 219 |
Class B Overall (Solo/Ensemble + Organizational)
| Place | School | Points |
| 1st | Taylor Ridge (Rockridge) | 847.5 |
| 2nd | Monmouth (M.-Roseville) | 825 |
| 3rd | Oregon | 771 |
| 4th | Herscher | 645 |
| 5th | Chester | 501 |
| 6th | Williamsville | 450 |
| 7th | Aledo (Mercer County) | 441 |
| 8th | Princeton | 420 |
| 9th | Mendota | 408 |
| 10th | Byron | 324 |
| 11th | Manlius (Bureau Valley) | 312 |
| 12th | Auburn | 298.5 |
| 13th | Athens | 288 |
| 14th | Pleasant Plains | 282 |
| 15th | Braidwood (Reed-Custer) | 279 |
| 16th | Sherrard | 241.5 |
| 17th | Staunton | 228 |
| 18th | Roxana | 213 |
| 19th | West Frankfort (Frankfort) | 187.5 |
| 19th | Anna (A.-Jonesboro) | 187.5 |
| 21st | Litchfield | 186 |
| 22nd | St. Joseph (S.J.-Ogden) | 180 |
| 23rd | Wilmington | 178.5 |
| 24th | Fairfield | 177 |
| 25th | DuQuoin (H.S.) | 169.5 |
Class C Overall (Solo/Ensemble + Organizational)
| Place | School | Points |
| 1st | Campbell Hill (Trico) | 804 |
| 2nd | Savanna (West Carroll) | 624 |
| 3rd | Clifton (Central) | 553.5 |
| 4th | Lanark (Eastland) | 463.5 |
| 5th | Forreston | 441 |
| 6th | Dakota | 438 |
| 7th | Lena (L.-Winslow) | 424.5 |
| 8th | Warsaw | 342 |
| 9th | Oneida (ROWVA) | 325.5 |
| 10th | Monmouth (United) | 291 |
| 11th | Petersburg (PORTA) | 279 |
| 12th | Heyworth | 229.5 |
| 13th | New Berlin | 198 |
| 14th | Fulton (H.S.) | 183 |
| 15th | Havana | 180 |
| 16th | Glasford (Illini Bluffs) | 169.5 |
| 17th | Manito (Midwest Central) | 153 |
| 18th | Edwardsville (Metro-East Lutheran) | 144 |
| 19th | Effingham (St. Anthony) | 141 |
| 20th | Argenta (A.-Oreana) | 135 |
| 20th | Morrison | 135 |
| 22nd | Galena (H.S.) | 132 |
| 23rd | Villa Grove | 129 |
| 23rd | Rockford (Lutheran) | 129 |
| 25th | Glen Carbon (Father McGivney) | 123 |
Class D Overall (Solo/Ensemble + Organizational)
| Place | School | Points |
| 1st | Stockton | 579 |
| 2nd | Hanover (River Ridge) | 405 |
| 3rd | Milledgeville | 316.5 |
| 4th | Henry (H.-Senachwine) | 274.5 |
| 5th | Broadlands (Heritage) | 249 |
| 6th | Durand | 246 |
| 7th | Pearl City | 184.5 |
| 8th | Grant Park | 181.5 |
| 9th | Orangeville | 144 |
| 10th | Schaumburg (S. Christian) | 114 |
| 11th | Golconda (Pope County) | 112.5 |
| 12th | Mt. Olive | 87 |
| 13th | Bloomington (Cornerstone Christian Academy) | 81 |
| 14th | Table Grove (VIT) | 75 |
| 15th | Barry (Western) | 72 |
| 15th | Williamsfield | 72 |
| 15th | Valmeyer | 72 |
| 18th | Waterloo (Gibault Catholic) | 66 |
| 18th | Greenview | 66 |
| 20th | Ashland (A-C Central) | 60 |
| 21st | Scales Mound | 54 |
| 21st | Kewanee (Wethersfield) | 54 |
| 21st | Cambridge | 54 |
| 24th | Cerro Gordo | 51 |
| 25th | St. Anne | 46.5 |
Class AA Band (Solo/Ensemble only)
| Place | School | Points |
| 1st | O'Fallon (H.S.) | 372 |
| 2nd | Washington | 345 |
| 3rd | Waukegan (H.S.) | 297 |
| 4th | Burbank (Reavis) | 279 |
| 5th | Normal (Community West) | 267 |
| 6th | Bradley (B.-Bourbonnais) | 249 |
| 7th | Villa Park (Willowbrook) | 243 |
| 8th | Chicago (Lincoln Park) | 234 |
| 9th | Quincy (Sr.) | 192 |
| 9th | Granite City | 192 |
| 11th | Chicago Heights (Bloom Twp.) | 186 |
| 12th | Normal (Community) | 180 |
| 13th | Belvidere (North) | 138 |
| 13th | Blue Island (Eisenhower) | 138 |
| 15th | Calumet City (Thornton Fractional North) | 132 |
| 16th | Kankakee (Sr.) | 99 |
| 16th | Aurora (East) | 99 |
| 18th | Collinsville | 93 |
| 19th | South Holland (Thornwood) | 90 |
| 19th | Chicago (Whitney Young) | 90 |
| 21st | Alton (Sr.) | 84 |
| 22nd | Bloomington (H.S.) | 72 |
| 22nd | Huntley | 72 |
| 24th | Algonquin (Jacobs) | 69 |
| 24th | Belleville (West) | 69 |
Class A Band (Solo/Ensemble only)
| Place | School | Points |
| 1st | Kewanee (H.S.) | 354 |
| 2nd | Rock Falls | 255 |
| 2nd | Wheaton (St. Francis) | 255 |
| 4th | Ottawa (Twp.) | 231 |
| 5th | Evergreen Park | 207 |
| 6th | Chicago Heights (Marian) | 204 |
| 7th | Carbondale (H.S.) | 201 |
| 8th | Bartonville (Limestone) | 153 |
| 9th | Sycamore (H.S.) | 132 |
| 9th | Herrin (H.S.) | 132 |
| 11th | Macomb | 129 |
| 12th | Harvard | 114 |
| 13th | Mattoon | 105 |
| 14th | Carterville | 96 |
| 15th | Canton | 90 |
| 16th | Highland | 84 |
| 17th | Troy (Triad) | 81 |
| 18th | Mt. Vernon (H.S.) | 78 |
| 18th | Normal (University) | 78 |
| 20th | Waterloo (H.S.) | 75 |
| 21st | Centralia (H.S.) | 72 |
| 21st | Columbia | 72 |
| 23rd | Aurora (Illinois Math and Science Academy) | 66 |
| 24th | Chicago (Payton) | 63 |
| 25th | Marion (H.S.) | 60 |
| 25th | Oak Park (Fenwick) | 60 |
Class B Band (Solo/Ensemble only)
| Place | School | Points |
| 1st | Taylor Ridge (Rockridge) | 240 |
| 2nd | Princeton | 231 |
| 3rd | Oregon | 225 |
| 4th | Monmouth (M.-Roseville) | 213 |
| 5th | Mendota | 204 |
| 6th | Herscher | 162 |
| 7th | Chester | 153 |
| 8th | Winnebago | 135 |
| 9th | DuQuoin (H.S.) | 114 |
| 10th | Anna (A.-Jonesboro) | 99 |
| 11th | Athens | 84 |
| 12th | Sherrard | 81 |
| 13th | Aledo (Mercer County) | 75 |
| 13th | Roxana | 75 |
| 15th | Piasa (Southwestern) | 72 |
| 16th | Manlius (Bureau Valley) | 66 |
| 16th | Auburn | 66 |
| 18th | Carmi (C.-White County) | 63 |
| 18th | Monticello | 63 |
| 18th | Pleasant Plains | 63 |
| 21st | Staunton | 57 |
| 22nd | Quincy (Notre Dame) | 54 |
| 22nd | St. Joseph (S.J.-Ogden) | 54 |
| 24th | Wilmington | 51 |
| 24th | Lisle (Sr.) | 51 |
Class C Band (Solo/Ensemble only)
| Place | School | Points |
| 1st | Campbell Hill (Trico) | 336 |
| 2nd | Monmouth (United) | 237 |
| 3rd | Savanna (West Carroll) | 216 |
| 4th | Forreston | 210 |
| 5th | Warsaw | 141 |
| 6th | Dakota | 138 |
| 7th | Lanark (Eastland) | 99 |
| 8th | Clifton (Central) | 90 |
| 9th | Lena (L.-Winslow) | 87 |
| 10th | Heyworth | 84 |
| 11th | Galena (H.S.) | 78 |
| 12th | Downs (Tri-Valley) | 75 |
| 12th | Petersburg (PORTA) | 75 |
| 14th | Oneida (ROWVA) | 69 |
| 14th | Havana | 69 |
| 16th | Amboy | 57 |
| 16th | Glasford (Illini Bluffs) | 57 |
| 18th | Villa Grove | 48 |
| 19th | Edwardsville (Metro-East Lutheran) | 45 |
| 20th | Manito (Midwest Central) | 39 |
| 20th | Glen Carbon (Father McGivney) | 39 |
| 22nd | Toledo (Cumberland) | 36 |
| 22nd | Argenta (A.-Oreana) | 36 |
| 22nd | Effingham (St. Anthony) | 36 |
| 25th | Morrison | 33 |
| 25th | Rushville (R.-Industry) | 33 |
| 25th | Chicago (Horizon/McKinley) | 33 |
| 25th | New Berlin | 33 |
Class D Band (Solo/Ensemble only)
| Place | School | Points |
| 1st | Stockton | 126 |
| 2nd | Broadlands (Heritage) | 78 |
| 3rd | Barry (Western) | 72 |
| 4th | Hanover (River Ridge) | 66 |
| 5th | Grant Park | 63 |
| 6th | Durand | 42 |
| 6th | Cambridge | 42 |
| 6th | Orangeville | 42 |
| 6th | Kewanee (Wethersfield) | 42 |
| 10th | Schaumburg (S. Christian) | 39 |
| 10th | Milledgeville | 39 |
| 12th | Greenview | 33 |
| 13th | Ashland (A-C Central) | 27 |
| 13th | Bement | 27 |
| 13th | Newark | 27 |
| 16th | Bethany (Okaw Valley) | 21 |
| 17th | Ohio | 18 |
| 17th | Williamsfield | 18 |
| 17th | Elmwood | 18 |
| 17th | Hamilton | 18 |
| 17th | Bloomington (Cornerstone Christian Academy) | 18 |
| 22nd | Scales Mound | 15 |
| 22nd | Astoria | 15 |
| 24th | Ullin (Century) | 12 |
| 24th | Mt. Olive | 12 |
Class AA Strings (Solo/Ensemble only)
| Place | School | Points |
| 1st | Normal (Community) | 180 |
| 1st | Park Ridge (Maine South) | 180 |
| 3rd | Bradley (B.-Bourbonnais) | 165 |
| 4th | Wilmette (Loyola Academy) | 159 |
| 5th | Waukegan (H.S.) | 138 |
| 6th | Edwardsville (H.S.) | 132 |
| 7th | Normal (Community West) | 117 |
| 8th | Washington | 114 |
| 9th | Chicago (Kenwood) | 105 |
| 10th | Quincy (Sr.) | 84 |
| 11th | Kankakee (Sr.) | 75 |
| 12th | Villa Park (Willowbrook) | 66 |
| 12th | Chicago (Lane) | 66 |
| 14th | Bloomington (H.S.) | 63 |
| 15th | Peoria (Richwoods) | 54 |
| 16th | Chicago (Mother McAuley) | 45 |
| 17th | Oak Lawn (Community) | 39 |
| 18th | Alton (Sr.) | 36 |
| 19th | O'Fallon (H.S.) | 33 |
| 20th | Chicago (Jones) | 30 |
| 21st | Moline (H.S.) | 24 |
| 22nd | Rockford (Auburn) | 18 |
| 22nd | Chicago (Kelly) | 18 |
| 24th | Chicago (Lincoln Park) | 12 |
| 24th | Lemont (H.S.) | 12 |
| 24th | Summit (Argo) | 12 |
| 24th | Chicago (Whitney Young) | 12 |
| 24th | Algonquin (Jacobs) | 12 |
Class A Strings (Solo/Ensemble only)
| Place | School | Points |
| 1st | Sycamore (H.S.) | 180 |
| 2nd | Normal (University) | 132 |
| 3rd | Wheaton (St. Francis) | 96 |
| 4th | Macomb | 60 |
| 5th | Aurora (Illinois Math and Science Academy) | 48 |
| 6th | Ottawa (Twp.) | 45 |
| 7th | Oak Park (Fenwick) | 42 |
| 8th | Mt. Zion | 30 |
| 8th | Jerseyville (Jersey) | 30 |
| 8th | Mt. Vernon (H.S.) | 30 |
| 8th | Chicago (Payton) | 30 |
| 8th | Carbondale (H.S.) | 30 |
| 8th | Waterloo (H.S.) | 30 |
| 14th | Decatur (Eisenhower) | 27 |
| 15th | Aurora (Rosary) | 24 |
| 15th | Morton | 24 |
| 15th | Chicago (Westinghouse College Prep) | 24 |
| 15th | Carterville | 24 |
| 19th | Troy (Triad) | 21 |
| 19th | Marion (H.S.) | 21 |
| 21st | Herrin (H.S.) | 18 |
| 22nd | Evergreen Park | 15 |
| 23rd | Kewanee (H.S.) | 12 |
| 23rd | Canton | 12 |
| 25th | Rock Falls | 9 |
Class B Strings (Solo/Ensemble only)
| Place | School | Points |
| 1st | Herscher | 102 |
| 2nd | Taylor Ridge (Rockridge) | 54 |
| 3rd | Princeton | 39 |
| 4th | Mendota | 24 |
| 5th | Eureka | 21 |
| 6th | Monticello | 18 |
| 6th | DuQuoin (H.S.) | 18 |
| 6th | Staunton | 18 |
| 9th | Lawrenceville | 15 |
| 10th | Manlius (Bureau Valley) | 12 |
| 10th | Athens | 12 |
| 10th | Chester | 12 |
| 10th | Oregon | 12 |
| 14th | Monmouth (M.-Roseville) | 9 |
| 15th | Quincy (Notre Dame) | 6 |
| 15th | Carthage (Illini West) | 6 |
| 15th | Williamsville | 6 |
| 15th | Auburn | 6 |
| 15th | Riverton | 6 |
| 15th | Aledo (Mercer County) | 6 |
| 15th | St. Joseph (S.J.-Ogden) | 6 |
| 15th | Lisle (Sr.) | 6 |
| 15th | Alton (Marquette) | 6 |
| 15th | Clinton | 6 |
| 15th | Breese (Mater Dei) | 6 |
| 15th | Marshall | 6 |
Class C Strings (Solo/Ensemble only)
| Place | School | Points |
| 1st | Rockford (Lutheran) | 72 |
| 2nd | Glen Carbon (Father McGivney) | 33 |
| 3rd | Bushnell (B.-Prairie City) | 27 |
| 4th | Effingham (St. Anthony) | 24 |
| 5th | Campbell Hill (Trico) | 18 |
| 6th | Edwardsville (Metro-East Lutheran) | 15 |
| 7th | Oneida (ROWVA) | 12 |
| 7th | Christopher | 12 |
| 7th | Havana | 12 |
| 7th | Fulton (H.S.) | 12 |
| 11th | Dwight | 9 |
| 12th | Lena (L.-Winslow) | 6 |
| 12th | Camp Point (Central) | 6 |
| 12th | Lanark (Eastland) | 6 |
| 12th | Forreston | 6 |
| 12th | Galena (H.S.) | 6 |
| 12th | Dakota | 6 |
| 12th | Petersburg (PORTA) | 6 |
| 12th | Savanna (West Carroll) | 6 |
| 12th | Sullivan | 6 |
| 12th | Albion (Edwards County) | 6 |
| 12th | Toledo (Cumberland) | 6 |
| 12th | Villa Grove | 6 |
| 12th | Princeville | 6 |
| 12th | Monmouth (United) | 6 |
| 12th | Heyworth | 6 |
| 12th | Moweaqua (Central A & M) | 6 |
| 12th | Toulon (Stark County) | 6 |
| 12th | Peoria (P. Christian) | 6 |
Class D Strings (Solo/Ensemble only)
| Place | School | Points |
| 1st | Bloomington (Cornerstone Christian Academy) | 60 |
| 2nd | Hanover (River Ridge) | 27 |
| 3rd | Schaumburg (S. Christian) | 24 |
| 4th | Stockton | 18 |
| 4th | Valmeyer | 18 |
| 6th | Kankakee (Grace Christian Academy) | 12 |
| 7th | Elmwood | 6 |
| 7th | St. Anne | 6 |
| 7th | Waterloo (Gibault Catholic) | 6 |
| 10th | Springfield (Lutheran) | 3 |
| 10th | Sesser (S.-Valier) | 3 |
| 10th | Broadlands (Heritage) | 3 |
| 10th | Ramsey | 3 |
Class AA Vocal (Solo/Ensemble only)
| Place | School | Points |
| 1st | Washington | 336 |
| 2nd | Chicago (Lane) | 276 |
| 3rd | Normal (Community) | 267 |
| 4th | Bradley (B.-Bourbonnais) | 258 |
| 5th | O'Fallon (H.S.) | 207 |
| 6th | Waukegan (H.S.) | 201 |
| 6th | Burbank (Reavis) | 201 |
| 8th | Chicago Heights (Bloom Twp.) | 195 |
| 9th | Alton (Sr.) | 174 |
| 10th | Wilmette (Loyola Academy) | 159 |
| 11th | Normal (Community West) | 150 |
| 12th | Villa Park (Willowbrook) | 138 |
| 13th | Fox Lake (Grant) | 132 |
| 14th | Chicago (Whitney Young) | 108 |
| 15th | Oak Park (O.P.-River Forest) | 105 |
| 16th | Oak Lawn (Community) | 99 |
| 17th | Edwardsville (H.S.) | 84 |
| 17th | Champaign (Centennial) | 84 |
| 19th | Quincy (Sr.) | 78 |
| 19th | Collinsville | 78 |
| 21st | Aurora (East) | 69 |
| 21st | Machesney Park (Harlem) | 69 |
| 23rd | Chicago (Mother McAuley) | 63 |
| 24th | Peoria (Richwoods) | 60 |
| 24th | Summit (Argo) | 60 |
Class A Vocal (Solo/Ensemble only)
| Place | School | Points |
| 1st | Wheaton (St. Francis) | 288 |
| 2nd | Kewanee (H.S.) | 258 |
| 3rd | Rochester | 249 |
| 4th | Macomb | 216 |
| 5th | Sycamore (H.S.) | 213 |
| 6th | Charleston | 207 |
| 7th | Oak Park (Fenwick) | 183 |
| 8th | Ottawa (Twp.) | 180 |
| 9th | Carterville | 159 |
| 10th | Rock Falls | 147 |
| 11th | Mt. Vernon (H.S.) | 141 |
| 12th | Herrin (H.S.) | 132 |
| 13th | Troy (Triad) | 111 |
| 13th | Highland | 111 |
| 13th | Chicago (Payton) | 111 |
| 13th | Normal (University) | 111 |
| 17th | Jacksonville (H.S.) | 108 |
| 18th | Evergreen Park | 105 |
| 19th | Rockford (Boylan Catholic) | 102 |
| 20th | Carbondale (H.S.) | 96 |
| 21st | Morton | 93 |
| 22nd | Jerseyville (Jersey) | 87 |
| 23rd | Benton | 81 |
| 24th | Murphysboro | 78 |
| 24th | Canton | 78 |
Class B Vocal (Solo/Ensemble only)
| Place | School | Points |
| 1st | Monmouth (M.-Roseville) | 378 |
| 2nd | Taylor Ridge (Rockridge) | 291 |
| 3rd | Byron | 249 |
| 4th | Oregon | 234 |
| 5th | Mendota | 180 |
| 6th | Roxana | 138 |
| 7th | Chester | 111 |
| 8th | West Frankfort (Frankfort) | 102 |
| 9th | Williamsville | 99 |
| 10th | Braidwood (Reed-Custer) | 81 |
| 10th | Herscher | 81 |
| 12th | Staunton | 78 |
| 13th | Pleasant Plains | 69 |
| 13th | Litchfield | 69 |
| 13th | Pana | 69 |
| 16th | Aledo (Mercer County) | 60 |
| 16th | Monticello | 60 |
| 18th | Gillespie | 57 |
| 19th | Anna (A.-Jonesboro) | 51 |
| 20th | Sherrard | 48 |
| 21st | Robinson | 45 |
| 21st | St. Joseph (S.J.-Ogden) | 45 |
| 21st | Red Bud | 45 |
| 24th | Carlinville | 42 |
| 24th | Athens | 42 |
Class C Vocal (Solo/Ensemble only)
| Place | School | Points |
| 1st | Campbell Hill (Trico) | 300 |
| 2nd | Clifton (Central) | 201 |
| 3rd | Lanark (Eastland) | 171 |
| 4th | Savanna (West Carroll) | 102 |
| 5th | Havana | 99 |
| 6th | Edwardsville (Metro-East Lutheran) | 84 |
| 7th | Effingham (St. Anthony) | 81 |
| 8th | Prophetstown | 75 |
| 8th | Forreston | 75 |
| 10th | Arthur (A.-Lovington-Atwood-Hammond) | 72 |
| 11th | Lena (L.-Winslow) | 69 |
| 11th | Dakota | 69 |
| 13th | Oneida (ROWVA) | 57 |
| 13th | Toulon (Stark County) | 57 |
| 15th | Glen Carbon (Father McGivney) | 51 |
| 15th | Princeville | 51 |
| 15th | Oblong | 51 |
| 15th | Warsaw | 51 |
| 19th | Petersburg (PORTA) | 48 |
| 19th | Minonk (Fieldcrest) | 48 |
| 19th | Toledo (Cumberland) | 48 |
| 19th | Galena (H.S.) | 48 |
| 19th | Monmouth (United) | 48 |
| 19th | Gilman (Iroquois West) | 48 |
| 25th | Rushville (R.-Industry) | 45 |
Class D Vocal (Solo/Ensemble only)
| Place | School | Points |
| 1st | Stockton | 135 |
| 2nd | Broadlands (Heritage) | 93 |
| 3rd | Milledgeville | 90 |
| 4th | Hanover (River Ridge) | 87 |
| 5th | Henry (H.-Senachwine) | 81 |
| 6th | Golconda (Pope County) | 69 |
| 7th | Pearl City | 63 |
| 8th | Williamsfield | 54 |
| 8th | Waterloo (Gibault Catholic) | 54 |
| 8th | Durand | 54 |
| 11th | Schaumburg (S. Christian) | 51 |
| 12th | Valmeyer | 48 |
| 13th | Cerro Gordo | 45 |
| 14th | Scales Mound | 39 |
| 15th | Sesser (S.-Valier) | 36 |
| 16th | Ashland (A-C Central) | 33 |
| 16th | Greenview | 33 |
| 18th | Centralia (Christ Our Rock Lutheran) | 30 |
| 19th | Orangeville | 27 |
| 20th | Freeport (Aquin) | 24 |
| 21st | Chicago (Providence St. Mel) | 21 |
| 21st | London Mills (Spoon River Valley) | 21 |
| 23rd | Ullin (Century) | 18 |
| 23rd | Bement | 18 |
| 25th | Sciota (West Prairie) | 15 |
| 25th | Augusta (Southeastern) | 15 |
The IHSA music tournaments are being run using TourneyWire Competition Services, a service of Ben Stewart of SpeechWire Tournament Services.